Banzouru Kick earnings
Waiting for the first gift. Lines print here the moment they land.
Banzouru is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel- 1ToxicZyron104 subs
- 2goddangitbobby1385 subs
- 3TinaPichu34 subs
- 4scottgaming42016 subs
- 513Thomas16 subs
- 6LudiKrastavac12 subs
- 7Meg0Bond9 subs
- 8assassin91ttv8 subs
- 9FIRE_Gen_X6 subs
- 10oddi_yt5 subs
Gifted subs only. Kicks gifts and earnings are counted separately.
| Started | Duration | Views | |
|---|---|---|---|
| Nov 12, 4:21 AM | 3h 5m | RERUNS✅ Rob Run | 2,104 |
| Nov 12, 1:19 AM | 3h 0m | ROB and RUN is addictiveeee ✅ Rob Run | 2,020 |
| Nov 11, 10:17 PM | 3h 0m | ROB and RUN is addictiveeee ✅ Rob Run | 2,060 |
| Nov 11, 7:08 PM | 3h 7m | ROB and RUN is addictiveeee ✅ Rob Run | 2,192 |
| Nov 11, 3:48 PM | 3h 2m | RERUNS ✅ Rob Run | 1,748 |
| Nov 11, 1:46 PM | 2h 0m | RERUNS ✅ Rob Run | 2,660 |
| Nov 11, 11:07 AM | 2h 37m | Lets ROB&RUN ✅ Rob Run | 2,644 |
| Nov 11, 6:32 AM | 4h 26m | Lets ROB&RUN ✅ Rob Run | 4,656 |
| Nov 11, 2:58 AM | 3h 28m | Lets ROB&RUN ✅ Rob Run | 2,644 |
| Nov 11, 1:05 AM | 1h 52m | Lets ROB&RUN ✅ Rob Run | 2,748 |
| Nov 10, 10:02 PM | 3h 1m | Lets ROB&RUN ✅ Rob Run | 2,770 |
| Nov 10, 7:37 PM | 2h 24m | Lets ROB&RUN ✅ Rob Run | 2,676 |
| Nov 10, 5:15 PM | 2h 16m | Lets ROB&RUN ✅ PUBG: Battlegrounds | 2,680 |
| Nov 10, 1:36 PM | 3h 38m | Lets ROB&RUN ✅ PUBG: Battlegrounds | 2,616 |
| Nov 10, 11:14 AM | 2h 16m | Lets ROB&RUN ✅ PUBG: Battlegrounds | 2,604 |
| Nov 10, 7:07 AM | 4h 5m | Lets ROB&RUN ✅ PUBG: Battlegrounds | 2,610 |
| Nov 10, 12:43 AM | 6h 21m | Lets ROB&RUN ✅ Rob Run | 2,680 |
| Nov 9, 7:35 PM | 5h 6m | Lets ROB&RUN ✅ Rob Run | 2,762 |
| Nov 9, 9:05 AM | 10h 30m | Lets ROB&RUN ✅ Rob Run | 832 |
| Nov 9, 5:41 AM | 2h 57m | RERUN ✅ Fortnite | 378 |
| Nov 8, 9:27 AM | 6h 16m | RERUN ✅ Aion 2 | 450 |
| Nov 8, 1:19 AM | 8h 6m | RERUN ✅ Aion 2 | 564 |
| Nov 8, 1:16 AM | 0m | LET'S GAME ✅ Rob Run | 62 |
| Nov 7, 8:08 PM | 5h 7m | CHEFZURU ---> USE CHANNEL POINTS REDEMPTION TAO SPEAK WITH ME "TTS MESSAGE"✅ Rob Run | 556 |
| Nov 7, 7:46 PM | 17m | CHEFZURU ---> USE CHANNEL POINTS REDEMPTION TAO SPEAK WITH ME "TTS MESSAGE"✅ IRL | 364 |
| Nov 5, 7:46 PM | 48h 0m | GAME TIME✅ ARC Raiders | 738 |
| Nov 4, 8:06 PM | 23h 38m | CHEFZURU -> USE CHANNEL POINTS FOR VOICE MESSAGE "TTS MESSAGE"✅ Fortnite | 716 |
| Nov 4, 7:27 PM | 33m | CHEFZURU -> USE CHANNEL POINTS FOR VOICE MESSAGE "TTS MESSAGE"✅ IRL | 240 |
| Nov 3, 10:31 PM | 20h 53m | Blessed week✅ IRL | 632 |
Earnings were not counted for these streams, so none are shown.
How much does Banzouru make on Kick?
StreamReceipt has not counted Banzouru's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. Banzouru has 2,255 followers on Kick. The channel streamed 29 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.