BillNickolson Kick earnings
Waiting for the first gift. Lines print here the moment they land.
BillNickolson is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel| Started | Duration | Views | |
|---|---|---|---|
| Nov 10, 7:05 AM | 5h 22m | Morning grind Poker | 360 |
| Nov 8, 2:03 PM | 3h 40m | Sunday grind Poker | 404 |
| Nov 6, 8:34 AM | 3h 20m | Morning grind Poker | 300 |
| Nov 4, 7:50 AM | 3h 1m | Morning grind Poker | 276 |
| Nov 1, 2:22 PM | 6h 37m | Sunday grind Poker | 268 |
| Oct 30, 7:28 AM | 2h 44m | Morning grind Poker | 204 |
| Oct 29, 7:13 AM | 4h 27m | Morning grind Poker | 392 |
| Oct 28, 7:15 AM | 6h 39m | Morning grind Poker | 572 |
| Oct 25, 1:06 PM | 7h 24m | Sunday grind Monopoly Poker | 376 |
| Oct 23, 7:49 AM | 4h 2m | Morning grind Monopoly Poker | 408 |
| Oct 22, 7:14 AM | 5h 12m | Morning grind Monopoly Poker | 392 |
| Oct 21, 5:20 PM | 4h 28m | Evening grind Monopoly Poker | 200 |
| Oct 18, 3:38 PM | 6h 41m | Sunday grind Monopoly Poker | 370 |
| Oct 16, 7:03 AM | 4h 32m | Morning grind Monopoly Poker | 300 |
Earnings were not counted for these streams, so none are shown.
How much does BillNickolson make on Kick?
StreamReceipt has not counted BillNickolson's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. BillNickolson has 1,188 followers on Kick. The channel streamed 14 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.