Canizar Kick earnings
Waiting for the first gift. Lines print here the moment they land.
Canizar is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel| Started | Duration | Views | |
|---|---|---|---|
| Nov 10, 7:36 PM | 1h 14m | 100 GOLD SPEEDRUN !BUILD || !gildia Jagódki Nadina World of Warcraft: Forever | 60 |
| Nov 9, 6:52 PM | 2h 22m | 100 GOLD SPEEDRUN !BUILD || !gildia Jagódki Nadina World of Warcraft: Forever | 52 |
| Nov 8, 5:49 PM | 2h 34m | SHOCKADIN !BUILD || !gildia Jagódki Nadina World of Warcraft: Forever | 44 |
| Nov 8, 3:06 PM | 1h 51m | SHOCKADIN !BUILD || !gildia Jagódki Nadina World of Warcraft: Forever | 60 |
| Nov 8, 3:04 PM | 2m | SHOCKADIN !BUILD || !gildia Jagódki Nadina World of Warcraft: Forever | 8 |
| Nov 6, 8:12 PM | 3h 30m | SHOCKADIN GRINGO - pierwszy dung? Jagódki Nadina World of Warcraft: Forever | 44 |
Earnings were not counted for these streams, so none are shown.
How much does Canizar make on Kick?
StreamReceipt has not counted Canizar's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. Canizar has 19 followers on Kick. The channel streamed 6 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.