CegoVelho Kick earnings
Waiting for the first gift. Lines print here the moment they land.
CegoVelho is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel- 1OAsilo10 subs
- 2CanaldoTiozinho1 subs
Gifted subs only. Kicks gifts and earnings are counted separately.
| Started | Duration | Views | |
|---|---|---|---|
| Nov 12, 12:07 AM | 10h 13m | Coloque uma plataforma buesta. Parte 05 Just Chatting | 860 |
| Nov 11, 7:04 AM | 10h 1m | Coloque uma plataforma buesta. Parte 04 Yakuza 6: The Song of Life | 1,136 |
| Nov 10, 12:04 AM | 10h 5m | Coloque uma plataforma buesta. Parte 03 Just Chatting | 1,020 |
| Nov 9, 12:55 AM | 10h 10m | Coloque uma plataforma buesta. Parte 02 Just Chatting | 860 |
| Nov 8, 12:09 AM | 10h 4m | Coloque uma plataforma buesta. Parte 01 Just Chatting | 840 |
| Nov 6, 11:58 PM | 10h 15m | Coloque uma Live aqui. Parte 11 Just Chatting | 936 |
| Nov 6, 12:01 AM | 10h 28m | Coloque uma Live aqui. Parte 10 Just Chatting | 964 |
| Nov 5, 12:06 AM | 10h 20m | Coloque uma Live aqui. Parte 9 Just Chatting | 1,112 |
| Nov 3, 11:55 PM | 10h 15m | Coloque uma Live aqui. Parte 8 Just Chatting | 1,028 |
| Nov 3, 6:49 AM | 3h 22m | Coloque uma Live aqui. Parte 7 Dispatch | 572 |
| Nov 3, 12:06 AM | 6h 40m | Coloque uma Live aqui. Parte 7 Dispatch | 1,060 |
| Nov 2, 12:00 AM | 10h 11m | Coloque uma Live aqui. Parte 6 Just Chatting | 1,040 |
| Oct 31, 11:59 PM | 10h 2m | Coloque uma Live aqui. Parte 5 Pragmata | 1,008 |
| Oct 31, 12:14 AM | 10h 4m | Coloque uma Live aqui. Parte 4 Just Chatting | 1,180 |
| Oct 30, 11:57 PM | 16m | Coloque uma Live aqui. Parte 4 Marvel Heroes Omega | 1,144 |
| Oct 30, 12:03 AM | 10h 2m | Coloque uma Live aqui. Parte 3 Just Chatting | 1,208 |
| Oct 29, 12:18 AM | 10h 4m | Coloque uma Live aqui. Parte 2 Just Chatting | 996 |
| Oct 29, 12:11 AM | 7m | Coloque uma Live aqui. Parte 1 Just Chatting | 1,092 |
| Oct 28, 2:18 AM | 8h 2m | Coloque uma Live aqui. Parte 1 Just Chatting | 716 |
| Oct 28, 12:13 AM | 2h 4m | Coloque uma Live aqui. Parte 1 Marvel Heroes Omega | 1,076 |
| Oct 27, 11:59 PM | 14m | Coloque uma Live aqui. Parte 1 Just Chatting | 1,080 |
| Oct 27, 12:01 AM | 10h 4m | 8Coloque uma Vontade de fazer Live aqui. Parte 10 Just Chatting | 1,000 |
| Oct 26, 12:02 AM | 10h 25m | 8Coloque uma Vontade de fazer Live aqui. Parte 09 Just Chatting | 1,044 |
| Oct 25, 12:05 AM | 10h 13m | 8Coloque uma Vontade de fazer Live aqui. Parte 08 Just Chatting | 1,068 |
| Oct 24, 12:08 AM | 10h 11m | Coloque uma Vontade de fazer Live aqui. Parte 07 Just Chatting | 1,060 |
| Oct 22, 11:56 PM | 10h 19m | Coloque uma Vontade de fazer Live aqui. Parte 06 Just Chatting | 1,228 |
| Oct 22, 12:04 AM | 10h 56m | Coloque uma Vontade de fazer Live aqui. Parte 05 Rock Band 3 | 1,156 |
| Oct 21, 12:04 AM | 10h 3m | Coloque uma Vontade de fazer Live aqui. Parte 04 Just Chatting | 1,376 |
| Oct 20, 12:05 AM | 10h 7m | Coloque uma Vontade de fazer Live aqui. Parte 03 Just Chatting | 1,240 |
| Oct 18, 11:51 PM | 10h 12m | Coloque uma Vontade de fazer Live aqui. Parte 02 Rock Band 3 | 1,280 |
Earnings were not counted for these streams, so none are shown.
How much does CegoVelho make on Kick?
StreamReceipt has not counted CegoVelho's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. CegoVelho has 1,553 followers on Kick. The channel streamed 30 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.