chessbrah Kick earnings
Waiting for the first gift. Lines print here the moment they land.
chessbrah is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel- 1javabandit19,977 subs
- 2aerolyze6,235 subs
- 3Yenz0r4,512 subs
- 4NikolaStojsin3,970 subs
- 5TimCannon253,654 subs
- 6MC90083,607 subs
- 7Evisceratedd3,555 subs
- 8airbusdriver3203,545 subs
- 9gmadrid692,459 subs
- 10chicken_pants1,921 subs
Gifted subs only. Kicks gifts and earnings are counted separately.
| Started | Duration | Views | |
|---|---|---|---|
| Nov 12, 8:36 AM | 54m | BoloTV | !extra !course Chess | 7,604 |
| Nov 12, 5:59 AM | 2h 36m | boiler room | !extra !course Chess | 5,754 |
| Nov 12, 1:01 AM | 4h 55m | TimTV Wednesday Chess | 6,754 |
| Nov 11, 5:00 PM | 8h 1m | EggsTV | !extra !course Chess | 17,126 |
| Nov 11, 12:06 PM | 3h 47m | BoloTV | !extra !course Chess | 1,064 |
| Nov 11, 6:19 AM | 5h 44m | BoloTV | !extra !course Chess | 7,926 |
| Nov 10, 5:19 PM | 13h 0m | BoloTV | !extra !course Chess | 11,076 |
| Nov 10, 7:17 AM | 4h 16m | aDULT iMPROVERS | !extra !course Chess | 8,070 |
| Nov 10, 7:08 AM | 7m | lounge session | !extra !course Chess | 588 |
| Nov 10, 1:06 AM | 5h 27m | dustinTV | !extra !course Chess | 8,522 |
| Nov 9, 3:20 PM | 9h 46m | dustinTV | !extra !course Chess | 13,856 |
| Nov 9, 8:22 AM | 6h 57m | monday chill | !extra !course Chess | 8,846 |
| Nov 8, 9:54 PM | 10h 27m | TimTV Sunday Funday Chess | 7,044 |
| Nov 8, 2:54 AM | 2h 56m | Adult Improvers | !course Chess | 7,412 |
| Nov 7, 7:24 AM | 10h 40m | Bolo After Dark | !course Chess | 10,218 |
| Nov 7, 12:03 AM | 4h 6m | ThyTV | !youtube !premium !course Chess | 7,948 |
| Nov 6, 5:36 PM | 6h 27m | ThyTV | !youtube !premium !course Chess | 14,148 |
| Nov 6, 8:55 AM | 6h 43m | BoloTV | !youtube !premium !course Chess | 7,630 |
| Nov 6, 7:47 AM | 1h 7m | BoloTV | !youtube !premium !course Chess | 4,618 |
| Nov 5, 6:09 PM | 13h 38m | BoloTV | !youtube !premium !course Chess | 12,142 |
| Nov 5, 1:21 AM | 8h 48m | TimTV | !youtube !premium !course Chess | 6,358 |
| Nov 4, 4:27 PM | 8h 54m | TimTV | !youtube !premium !course Chess | 10,722 |
| Nov 4, 8:18 AM | 8h 8m | ARENA KINGS @12pm ET | !arenakings !course !youtube !premium Chess | 9,166 |
| Nov 3, 5:36 PM | 14h 41m | BoloTV | !course !youtube !premium Chess | 11,672 |
| Nov 3, 8:33 AM | 1h 11m | NitsudTV Chess | 528 |
| Nov 2, 11:30 PM | 8h 38m | NitsudTV Chess | 6,234 |
| Nov 2, 8:12 AM | 8h 21m | Bolo LIVE Chess | 1,204 |
| Nov 1, 9:59 PM | 10h 9m | TimTV Sunday Funday Chess | 5,106 |
| Oct 31, 5:51 AM | 6h 32m | BOLO: 24 hour Challenge Chess | 7,384 |
Earnings were not counted for these streams, so none are shown.
How much does chessbrah make on Kick?
StreamReceipt has not counted chessbrah's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. chessbrah has 35,175 followers on Kick. The channel streamed 29 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.