Edylol01 Kick earnings
Waiting for the first gift. Lines print here the moment they land.
Edylol01 is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel| Started | Duration | Views | |
|---|---|---|---|
| Nov 10, 10:51 AM | 19h 11m | UMA SEMANA ABENCOADA VAMOS CONHECER ESSE TFT League of Legends | 400 |
| Nov 9, 12:25 PM | 12h 43m | CHEGOU O PÓS CBLOW OQUE VIRÁ FELIZ PELA TRAJETORIA.... League of Legends | 112 |
| Nov 8, 12:28 PM | 13h 7m | CHEGOU GRANDE DIA FINAL DO CBLOW AMD VILÃO League of Legends | 3,964 |
| Nov 7, 11:52 AM | 12h 33m | SABADÃO LEVE FAMILIA... BOM FIM DE SEMANA A TODOS League of Legends | 32 |
| Nov 6, 2:07 PM | 12h 45m | OTIMA QUARTA FEIRA FAMILIA ME SEGUE AI TMJ SEUS LOKIOS,,...,...;.,...;.; League of Legends | 132 |
| Nov 5, 6:27 PM | 7h 52m | OTIMA QUARTA FEIRA FAMILIA ME SEGUE AI TMJ SEUS LOKIOS,,...,...;.,...;.; League of Legends | 32 |
Earnings were not counted for these streams, so none are shown.
How much does Edylol01 make on Kick?
StreamReceipt has not counted Edylol01's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. Edylol01 has 403 followers on Kick. The channel streamed 6 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.