epldota_en1 Kick earnings
Waiting for the first gift. Lines print here the moment they land.
epldota_en1 is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel- 1Rayleigh0331 subs
- 2Pihn5881 subs
Gifted subs only. Kicks gifts and earnings are counted separately.
| Started | Duration | Views | |
|---|---|---|---|
| Nov 12, 3:31 AM | 6h 38m | Cloud of Hope vs Nemesis Academy | BO3 | Group Stage | EPL World Series: SEA Season 20 | @YuHengTV Dota 2 | 2,032 |
| Nov 6, 6:32 AM | 4h 31m | Direborn - Royal Bear | BO5 | Grand Finals | EPL World Series: SEA Season 19 | @Kosda-Bence Dota 2 | 6,456 |
| Nov 5, 7:53 AM | 2h 15m | Royal Bear vs Yangon Galacticos | BO3 | Playoffs | EPL World Series: SEA Season 19 | @YuHengTV Dota 2 | 3,440 |
| Nov 5, 4:01 AM | 3h 46m | Cloud Dawning vs team zenith | BO3 | Playoffs | EPL World Series: SEA Season 19 | @YuHengTV Dota 2 | 4,822 |
| Nov 4, 7:00 AM | 6h 46m | Cloud Dawning vs team zenith | BO3 | Playoffs | EPL World Series: SEA Season 19 | @YuHengTV Dota 2 | 4,480 |
| Nov 4, 4:07 AM | 2h 17m | Direborn - Yangon Galacticos | BO3 | Playoffs | EPL World Series: SEA Season 19 | @Kosda_Bence Dota 2 | 1,536 |
| Nov 3, 3:37 AM | 5h 58m | Direborn - Yangon Galacticos | BO3 | Playoffs | EPL World Series: SEA Season 19 | @Kosda_Bence Dota 2 | 2,872 |
| Nov 2, 3:49 AM | 5h 19m | team zenith vs Direborn | BO3 | Groupstage | EPL World Series: SEA Season 19 | @YuHengTV Dota 2 | 1,928 |
| Nov 1, 9:56 AM | 2h 8m | team zenith vs Royal Bear | BO3 | Groupstage | EPL World Series: SEA Season 19 | @YuHengTV Dota 2 | 1,656 |
| Oct 31, 9:29 AM | 2h 55m | Kinetix vs Cloud Dawning | BO3 | Groupstage | EPL World Series: SEA Season 19 | @Tultras Dota 2 | 1,540 |
| Oct 31, 6:32 AM | 2h 57m | Team Zenith vs. Resp Gaming | BO3 | Groupstage | EPL World Series: SEA Season 19 | @doedie666 Dota 2 | 596 |
| Oct 31, 3:53 AM | 2h 38m | Team Zenith vs. Resp Gaming | BO3 | Groupstage | EPL World Series: SEA Season 19 | @doedie666 Dota 2 | 1,684 |
| Oct 30, 4:22 AM | 7h 57m | Nemesis Adacemy vs Royal Bear | BO3 | Groupstage | EPL World Series: SEA Season 19 | @YuHengTV Dota 2 | 3,436 |
| Oct 29, 8:53 AM | 2h 56m | Nemesis Adacemy vs Direborn | BO3 | Groupstage | EPL World Series: SEA Season 19 | @YuHengTV Dota 2 | 324 |
| Oct 29, 6:25 AM | 2h 19m | Royal Bear vs Resp Gaming | BO3 | Groupstage | EPL World Series: SEA Season 19 | @YuHengTV Dota 2 | 976 |
| Oct 29, 6:20 AM | 0m | Royal Bear vs Resp Gaming | BO3 | Groupstage | EPL World Series: SEA Season 19 | @YuHengTV Dota 2 | 28 |
| Oct 29, 3:44 AM | 2h 35m | Royal Bear vs Resp Gaming | BO3 | Groupstage | EPL World Series: SEA Season 19 | @YuHengTV Dota 2 | 1,100 |
| Oct 28, 3:40 AM | 8h 11m | Team Kinetix vs. Royal Bear | BO3 | Group Stage! | EPL SEA S19 | @doedie666 Dota 2 | 3,180 |
| Oct 27, 9:57 AM | 3h 52m | Kinetix vs Resp Gaming| BO3 | Group Stage! | EPL SEA S19 | @tultras Dota 2 | 1,932 |
| Oct 27, 9:48 AM | 4m | Cloud Dawning vs Royal Bear | BO3 | Group Stage! | EPL SEA S19 | @tultras Dota 2 | 88 |
| Oct 27, 3:59 AM | 1h 59m | Cloud Dawning vs Royal Bear | BO3 | Group Stage! | EPL SEA S19 | @tultras Dota 2 | 1,324 |
| Oct 26, 3:55 AM | 8h 13m | Yangon Galacticos vs Royal Bear | BO3 | Group Stage! | EPL SEA S19 | @tultras Dota 2 | 1,803 |
| Oct 25, 6:00 AM | 42m | Kinetix vs Clowd Dawning | BO3 | Group Stage! | EPL SEA S19 | @tultras Dota 2 | 363 |
| Oct 24, 2:50 AM | 2h 20m | Nemesis Academy vs Resp Gaming | BO3 | Group Stage! | EPL SEA S19 | @tultras Dota 2 | 433 |
| Oct 23, 5:53 AM | 6h 6m | Yangon Galacticos vs Cloud Dawning | BO3 | Group Stage! | EPL SEA S19 | @tultras Dota 2 | 2,573 |
| Oct 22, 9:08 AM | 1h 54m | Yangon Galacticos vs Nemesis Academy | BO3 | Group Stage! | EPL SEA S19 | @doedie666 Dota 2 | 2,063 |
| Oct 22, 2:48 AM | 2h 19m | Clowd Dawning vs Nemesis Academy | BO3 | Group Stage! | EPL SEA S19 | @tultras Dota 2 | 277 |
| Oct 21, 8:40 AM | 2h 15m | Clowd Dawning vs Nemesis Academy | BO3 | Group Stage! | EPL SEA S19 | @tultras Dota 2 | 767 |
| Oct 21, 3:00 AM | 3h 25m | Kinetix vs Yangon Galacticos | BO3 | Group Stage! | EPL SEA S19 | @tultras Dota 2 | 1,175 |
Earnings were not counted for these streams, so none are shown.
How much does epldota_en1 make on Kick?
StreamReceipt has not counted epldota_en1's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. epldota_en1 has 3,968 followers on Kick. The channel streamed 29 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.