kopee Kick earnings
Waiting for the first gift. Lines print here the moment they land.
kopee is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel- 1StannyBoyTM253 subs
- 2lDominus181 subs
- 3Vraji174 subs
- 4Vega187172 subs
- 5KOYOSUUU169 subs
- 6cashOnsnack125 subs
- 7undoo23100 subs
- 8raven_lol184 subs
- 9cipiraw6965 subs
- 10The_Last_Caress56 subs
Gifted subs only. Kicks gifts and earnings are counted separately.
| Started | Duration | Views | |
|---|---|---|---|
| Nov 11, 6:19 PM | 2h 43m | ma cheama turneu de lol dar TOKENU MA STRIGA MAI TARE Fortnite | 546 |
| Nov 10, 5:26 PM | 7h 27m | pregatiri turneu league of legends! League of Legends | 802 |
| Nov 10, 4:44 AM | 2h 31m | grija foarte mare Fortnite | 218 |
| Nov 9, 12:45 AM | 5h 57m | bag cioaca in t1 vs blg ma joc fortnite Fortnite | 314 |
| Nov 8, 5:21 PM | 4h 54m | METODA DRAGONULUI✅METODA COMPAS✅M AM JUCAT LA DEV HOUR✅METODA SUKON✅TOKEN❌ Fortnite | 690 |
| Nov 7, 6:00 PM | 10h 9m | SUNT LOCKED IN SA GASESC TOKENU Fortnite | 962 |
| Nov 6, 10:49 PM | 10h 15m | nu inchid liveu pana nu gasesc tokenu Fortnite | 1,248 |
| Nov 6, 3:36 PM | 6h 21m | am dormit foarte mult, inapoi la token Fortnite | 386 |
| Nov 5, 11:17 PM | 6h 9m | imediat gasim tokenu btw Fortnite | 274 |
| Nov 5, 1:28 PM | 6h 18m | caut tokenu pe fortnite locked in Fortnite | 390 |
| Nov 4, 8:33 PM | 3h 38m | cateva meciuri de solo q no facecam, pana imi iau antibioticu League of Legends | 470 |
| Nov 4, 10:48 AM | 5h 25m | solo q 😎 cine se roaga la downfallu meu sa o faca mai tare sa mor atp League of Legends | 778 |
| Nov 2, 2:50 PM | 1h 7m | otita la cealalta ureche! nu va mai rugati la downfallu meu ca sunt deja la pamant League of Legends | 1,158 |
| Oct 31, 4:35 PM | 7h 19m | try not to edate/nnn challenge imposibil ziua 1 League of Legends | 716 |
| Oct 30, 11:51 PM | 1h 10m | prea low elo sa dorm, let the goat lock in gng League of Legends | 468 |
| Oct 30, 3:04 PM | 7h 1m | n am mai fost challenger de 160 de zile let the goat lock in League of Legends | 808 |
| Oct 29, 10:12 PM | 2h 17m | strim scurt League of Legends | 590 |
| Oct 29, 11:20 AM | 6h 41m | FFFFFFFFFFFFINAL FRESHER 😎😎😎😎😎😎😎😎😎😎😎😎😎😎😎😎😎😎😎😎😎😎😎😎😎 League of Legends | 914 |
| Oct 28, 9:43 AM | 5h 10m | as castiga😎 League of Legends | 622 |
| Oct 27, 3:28 PM | 6h 27m | as castiga😎 League of Legends | 602 |
| Oct 26, 8:54 PM | 3h 26m | m am plictisit de lvl up, inapoi la carbuni solo q League of Legends | 538 |
| Oct 26, 11:26 AM | 5h 50m | m am plictisit de lvl up, inapoi la carbuni solo q League of Legends | 1,031 |
| Oct 25, 2:28 PM | 5h 48m | dam lvl up la cont, incepe challenge! fara nuca noiembrie League of Legends | 707 |
| Oct 24, 2:01 PM | 9h 29m | dam lvl up la cont, incepe challenge! fara nuca noiembrie League of Legends | 767 |
| Oct 23, 11:04 AM | 11h 37m | locked in 😎😎😎😎 League of Legends | 872 |
| Oct 22, 4:16 PM | 5h 29m | sunt family friendly (16 zile) 🥳 lowelo orfan jegos! League of Legends | 747 |
| Oct 21, 7:10 PM | 3h 21m | fac stream eu League of Legends | 683 |
| Oct 21, 10:02 AM | 7h 18m | LA MULTI ANI NETANYAHU ZI MARE League of Legends | 797 |
| Oct 20, 11:48 AM | 3h 40m | live scurt. League of Legends | 727 |
Earnings were not counted for these streams, so none are shown.
How much does kopee make on Kick?
StreamReceipt has not counted kopee's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. kopee has 19,534 followers on Kick. The channel streamed 29 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.