Lisibrm Kick earnings
Waiting for the first gift. Lines print here the moment they land.
Lisibrm is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel- 1Oblixions141 subs
- 2CryptoniumAus83 subs
- 3DrippyDripTV72 subs
- 4x_GooNz66 subs
- 5xSparkAU66 subs
- 6B8DK52 subs
- 7dancs42 subs
- 8MOD_MOTHER35 subs
- 9XazarkCS30 subs
- 10dragonfly_ktv30 subs
Gifted subs only. Kicks gifts and earnings are counted separately.
| Started | Duration | Views | |
|---|---|---|---|
| Nov 11, 10:02 AM | 5h 12m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People Marvel Rivals | 356 |
| Nov 11, 9:53 AM | 6m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People Counter-Strike 2 | 108 |
| Nov 10, 9:00 AM | 6h 56m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People ARC Raiders | 456 |
| Nov 7, 9:38 AM | 7h 14m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People ARC Raiders | 448 |
| Nov 6, 10:14 AM | 6h 55m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People ARC Raiders | 448 |
| Nov 5, 11:17 AM | 4h 27m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People Marvel Rivals | 2,174 |
| Nov 5, 9:41 AM | 1h 35m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People Counter-Strike 2 | 314 |
| Nov 4, 9:21 AM | 7h 9m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People ARC Raiders | 386 |
| Nov 3, 10:11 AM | 6h 21m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People ARC Raiders | 470 |
| Nov 2, 9:11 AM | 6h 35m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People ARC Raiders | 412 |
| Oct 31, 9:53 AM | 7h 26m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People ARC Raiders | 396 |
| Oct 30, 10:07 AM | 6h 45m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People ARC Raiders | 480 |
| Oct 29, 2:54 PM | 2h 17m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People ARC Raiders | 396 |
| Oct 29, 9:42 AM | 5h 9m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People ARC Raiders | 440 |
| Oct 28, 9:58 AM | 6h 27m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People ARC Raiders | 458 |
| Oct 27, 9:32 AM | 5h 40m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People Escape From Tarkov | 2,050 |
| Oct 26, 1:26 PM | 1h 12m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People ARC Raiders | 541 |
| Oct 26, 9:04 AM | 4h 7m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People ARC Raiders | 551 |
| Oct 24, 9:37 AM | 7h 39m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People ARC Raiders | 451 |
| Oct 23, 9:25 AM | 7h 43m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People ARC Raiders | 423 |
| Oct 22, 10:27 AM | 6h 10m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People ARC Raiders | 439 |
| Oct 21, 9:49 AM | 6h 3m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People ARC Raiders | 387 |
| Oct 20, 9:23 AM | 4h 40m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People Escape From Tarkov | 449 |
| Oct 19, 9:58 AM | 5h 40m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People ARC Raiders | 395 |
| Oct 17, 2:42 PM | 2h 54m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People ARC Raiders | 356 |
| Oct 17, 12:48 PM | 1h 52m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People ARC Raiders | 566 |
| Oct 17, 9:57 AM | 2h 50m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People ARC Raiders | 427 |
| Oct 16, 10:18 AM | 6h 43m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People ARC Raiders | 455 |
| Oct 14, 9:29 AM | 5h 47m | [OCE] 🔫🎉✨I'm not late, everyone else is early... 🐕🐶🐕🦺🎉✨ Dogs > People ARC Raiders | 376 |
Earnings were not counted for these streams, so none are shown.
How much does Lisibrm make on Kick?
StreamReceipt has not counted Lisibrm's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. Lisibrm has 5,274 followers on Kick. The channel streamed 28 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.