Meluhdy Kick earnings
Waiting for the first gift. Lines print here the moment they land.
Meluhdy is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel- 1richprobl3ms135 subs
- 2acass50 subs
- 30_wetrust38 subs
- 4Nolimit_mbappe32 subs
- 5OBIESLOTS30 subs
- 6MemeGambles25 subs
- 7JackedGambles25 subs
- 8reignW22 subs
- 9sebmightdoit16 subs
- 10PotatoCrew15 subs
Gifted subs only. Kicks gifts and earnings are counted separately.
| Started | Duration | Views | |
|---|---|---|---|
| Nov 12, 11:40 AM | 1h 11m | 🔴 MY SECOND SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !COLD !CSGOBIG !CSGOWIN Slots & Casino | 435 |
| Nov 11, 8:23 PM | 1h 9m | 🔴 MY SECOND SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !COLD !CSGOBIG !CSGOWIN Slots & Casino | 271 |
| Nov 11, 7:12 PM | 1h 10m | 🔴 MY SECOND SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !COLD !CSGOBIG !CSGOWIN Slots & Casino | 590 |
| Nov 10, 8:12 PM | 1h 21m | 🔴 MY SECOND SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !COLD !CSGOBIG !CSGOWIN Slots & Casino | 177 |
| Nov 10, 6:13 PM | 1h 44m | 🔴 MY SECOND SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !COLD !CSGOBIG !CSGOWIN Slots & Casino | 537 |
| Nov 9, 7:25 PM | 1h 34m | 🔴 MY SECOND SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !COLD !CSGOBIG !CSGOWIN Slots & Casino | 399 |
| Nov 9, 4:43 PM | 1h 12m | 🔴 MY SECOND SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !COLD !CSGOBIG !CSGOWIN Slots & Casino | 656 |
| Nov 8, 11:29 PM | 1h 8m | 🔴 MY SECOND SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !COLD !CSGOBIG !CSGOWIN Slots & Casino | 289 |
| Nov 8, 8:27 PM | 1h 15m | 🔴 MY SECOND SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !COLD !CSGOBIG !CSGOWIN Slots & Casino | 526 |
| Nov 7, 8:43 PM | 1h 12m | 🔴 MY SECOND SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !COLD !CSGOBIG !CSGOWIN Slots & Casino | 344 |
| Nov 7, 6:25 PM | 1h 43m | 🔴 MY SECOND SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !COLD !CSGOBIG !CSGOWIN Slots & Casino | 627 |
| Nov 6, 5:29 PM | 1h 11m | 🔴 MY SECOND SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !CHICKEN !CSGOBIG !CSGOWIN Slots & Casino | 353 |
| Nov 6, 1:52 PM | 1h 14m | 🔴 MY SECOND SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !CHICKEN !CSGOBIG !CSGOWIN Slots & Casino | 697 |
| Nov 5, 9:49 PM | 1h 1m | 🔴 MY SECOND SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !CHICKEN !CSGOBIG !CSGOWIN Slots & Casino | 216 |
| Nov 5, 6:30 PM | 1h 20m | 🔴 MY SECOND SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !CHICKEN !CSGOBIG !CSGOWIN Slots & Casino | 461 |
| Nov 4, 9:29 PM | 1h 3m | 🔴 MY SECOND SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !CHICKEN !CSGOBIG !CSGOWIN Slots & Casino | 191 |
| Nov 4, 4:22 PM | 54m | 🔴 MY SECOND SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !CHICKEN !CSGOBIG !CSGOWIN Slots & Casino | 534 |
| Nov 3, 5:45 PM | 1h 0m | 🔴 MY SECOND SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !CHICKEN !CSGOBIG !CSGOWIN Slots & Casino | 349 |
| Nov 3, 2:59 PM | 1h 5m | 🔴 MY SECOND SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !CHICKEN !CSGOBIG !CSGOWIN Slots & Casino | 550 |
| Nov 2, 10:52 PM | 1h 4m | 🔴 MY SECOND SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !CHICKEN !CSGOBIG !CSGOWIN Slots & Casino | 173 |
| Nov 2, 9:18 PM | 1h 22m | 🔴 MY SECOND SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !CHICKEN !CSGOBIG !CSGOWIN Slots & Casino | 376 |
| Nov 1, 7:41 PM | 1h 4m | 🔴 MY FIRST SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !CHICKEN !CSGOBIG !CSGOWIN Slots & Casino | 252 |
| Nov 1, 4:27 PM | 1h 58m | 🔴 MY FIRST SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !CHICKEN !CSGOBIG !CSGOWIN Slots & Casino | 503 |
| Oct 31, 9:34 PM | 1h 9m | 🔴 MY FIRST SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !CHICKEN !CSGOBIG !CSGOWIN Slots & Casino | 387 |
| Oct 31, 6:13 PM | 1h 36m | 🔴 MY FIRST SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !CHICKEN !CSGOBIG !CSGOWIN Slots & Casino | 503 |
| Oct 30, 11:11 PM | 1h 24m | 🔴 MY FIRST SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !CHICKEN !CSGOBIG !CSGOWIN Slots & Casino | 356 |
| Oct 30, 1:57 PM | 1h 20m | 🔴 MY FIRST SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !CHICKEN !CSGOBIG !CSGOWIN Slots & Casino | 704 |
| Oct 29, 10:18 PM | 1h 43m | 🔴 VIEWERS SPEND MY BALANCE | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !CHICKEN !CSGOBIG !CSGOWIN Slots & Casino | 350 |
| Oct 29, 2:57 PM | 1h 43m | 🔴 MY FIRST SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !CHICKEN !CSGOBIG !CSGOWIN Slots & Casino | 585 |
| Oct 28, 9:16 PM | 1h 40m | 🔴 MY FIRST SLOT IS OUT! | $10,000+ WEEKLY REWARDS | MELUHDY.COM | !RAIN !CSGOGEM !GAMBA !CHICKEN !CSGOBIG !CSGOWIN Slots & Casino | 366 |
Earnings were not counted for these streams, so none are shown.
How much does Meluhdy make on Kick?
StreamReceipt has not counted Meluhdy's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. Meluhdy has 6,478 followers on Kick. The channel streamed 30 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.