nenitoo Kick earnings
Waiting for the first gift. Lines print here the moment they land.
nenitoo is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel- 1tristana77720 subs
- 2motoreta357 subs
- 3Marta5 subs
- 4charlie6944 subs
- 5El_Lobbo4 subs
- 6MORENITA14062 subs
- 7TH3Tokyo2 subs
- 8jor19881 subs
- 9glofito1 subs
- 10Karegebe1 subs
Gifted subs only. Kicks gifts and earnings are counted separately.
| Started | Duration | Views | |
|---|---|---|---|
| Nov 11, 9:59 AM | 4h 22m | COMENZAMOS EL PROJECTO ALMACÉN | El survival de nenitoo #27 | Nenitoo Minecraft | 1,084 |
| Nov 10, 9:59 AM | 4h 21m | NETHERITE, NETHERITE, NETHERITE | El survival de nenitoo #26 | Nenitoo Minecraft | 292 |
| Nov 9, 10:01 AM | 4h 37m | NETHERITE | El survival de nenitoo #25 | Nenitoo Minecraft | 360 |
| Nov 8, 10:00 AM | 4h 35m | CONSIGUIENDO EL FARO DE NETHERITE | El survival de nenitoo #24 | Nenitoo Minecraft | 328 |
| Nov 7, 10:00 AM | 4h 14m | GRANJA DE MIEL, CALABAZAS Y NETHERITE | Achieve To Do #23 | Nenitoo Minecraft | 364 |
| Nov 6, 10:00 AM | 4h 41m | RANALUCES Y BÚSQUEDA DE DIAMANTES MASIVA | Achieve To Do #22 | Nenitoo Minecraft | 340 |
| Nov 5, 10:00 AM | 4h 46m | SUBIMOS AL TECHO DEL NETHER Y HACEMOS UNA GRANJA ALLÍ | Achieve To Do #21 | Nenitoo Minecraft | 368 |
| Nov 4, 10:00 AM | 4h 28m | DE WITHERS VA LA COSA | Achieve To Do #20 | Nenitoo Minecraft | 368 |
| Nov 3, 10:00 AM | 4h 26m | NETHERITE, BEACONS Y ARREGLOS VARIOS | Achieve To Do #19 | Nenitoo Minecraft | 400 |
| Nov 2, 10:01 AM | 4h 42m | DESBLOQUEAMOS LOS ENCANTAMIENTOS Y FULL NETHERITE | Achieve To Do #18 | Nenitoo Minecraft | 420 |
| Nov 1, 10:00 AM | 4h 47m | GRANJA DE EXPERIENCIA Y GRANJA DE MOBS | Achieve To Do #17 | Nenitoo Minecraft | 344 |
| Oct 31, 10:00 AM | 4h 14m | SI JUEGAS A MINECRAFT HOY ES DÍA OBLIGATORIO | Achieve To Do #16 | Nenitoo Minecraft | 312 |
| Oct 30, 10:00 AM | 4h 45m | END CITIES, DESBLOQUEO DE COHETES, TELETRANSPORTE, TAREAS VARIAS | Achieve To Do #15 | Nenitoo Minecraft | 404 |
| Oct 29, 9:59 AM | 4h 15m | DÍA DE TRANSICIÓN, ESTAMOS A 50 LOGROS DE LAS ALAS | Achieve To Do #13 | Nenitoo Minecraft | 420 |
| Oct 28, 10:01 AM | 4h 8m | DÍA DE TRANSICIÓN, ESTAMOS A 50 LOGROS DE LAS ALAS | Achieve To Do #13 | Nenitoo Minecraft | 4,164 |
| Oct 27, 10:01 AM | 4h 28m | DÍA DE HACER MUCHOS LOGROS | Achieve To Do #12 | Nenitoo Minecraft | 404 |
| Oct 26, 10:02 AM | 4h 43m | HOY VAMOS AL END | Achieve To Do #11 | Nenitoo Minecraft | 388 |
| Oct 25, 10:00 AM | 4h 5m | INTENTAMOS DESBLOQUEAR EL END | Achieve To Do #10 | Nenitoo Minecraft | 344 |
| Oct 23, 9:00 AM | 4h 30m | NUESTRA PRIMERA RAID | Achieve To Do #9 | Nenitoo Minecraft | 336 |
| Oct 22, 9:00 AM | 4h 31m | GRANJA DE MOBS Y GRANJA DE LANA | Achieve To Do #8 | Nenitoo Minecraft | 300 |
| Oct 21, 8:59 AM | 4h 39m | GRANDES DESAFÍOS: FORTALEZA, STRONGHOLD Y WARDENS | Achieve To Do #7 | Nenitoo Minecraft | 296 |
| Oct 20, 8:59 AM | 4h 26m | GRANJA DE HIERRO Y HERRAMIENTAS DE DIAMANTE | Achieve To Do #6 | Nenitoo Minecraft | 1,616 |
| Oct 19, 9:01 AM | 4h 20m | NOS VESTIMOS DE DIAMANTE | Achieve To Do #5 | Nenitoo Minecraft | 304 |
| Oct 18, 8:59 AM | 4h 8m | DESBLOQUEAMOS EL DIAMANTE | Achieve To Do #4 | Nenitoo Minecraft | 2,054 |
| Oct 16, 9:00 AM | 4h 2m | MIS PRIMERAS GRANJAS! Hacemos muchos logros | Achieve To Do #3 | Nenitoo Minecraft | 204 |
| Oct 15, 9:00 AM | 4h 1m | DESBLOQUEAMOS EL USO DEL HIERRO | Achieve To Do #2 | Nenitoo Minecraft | 236 |
| Oct 14, 9:59 AM | 3h 18m | MINECRAFT pero TODO está BLOQUEADO | Achieve To Do | Nenitoo Minecraft | 980 |
Earnings were not counted for these streams, so none are shown.
How much does nenitoo make on Kick?
StreamReceipt has not counted nenitoo's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. nenitoo has 2,004 followers on Kick. The channel streamed 26 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.