PasiViherahoVirallinen Kick earnings
Waiting for the first gift. Lines print here the moment they land.
PasiViherahoVirallinen is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel- 1fordsonmies252 subs
- 2Jetkalenkka182 subs
- 3Vatanen181 subs
- 4Chinaski83114 subs
- 5runm3376 subs
- 6Penaaz66 subs
- 7semilungi52 subs
- 8Sebandeeros47 subs
- 9Axxu7333 subs
- 10elamasivalo30 subs
Gifted subs only. Kicks gifts and earnings are counted separately.
| Started | Duration | Views | |
|---|---|---|---|
| Nov 10, 11:11 AM | 8h 50m | PASIRADIO EI TOIVEITA TESTAAN SYSTEEMIÄ 10112026 IRL | 854 |
| Nov 9, 5:02 PM | 19m | LÄHETTIMET LAULAMAAN IRL | 435 |
| Nov 9, 4:34 PM | 27m | LÄHETTIMET LAULAMAAN IRL | 375 |
| Nov 9, 2:17 PM | 26m | LÄHETTIMET LAULAMAAN IRL | 356 |
| Nov 9, 7:12 AM | 2h 2m | LÄHETTIMET LAULAMAAN IRL | 1,122 |
| Nov 8, 7:08 PM | 3h 46m | LÄHETTIMET LAULAMAAN Just Chatting | 776 |
| Nov 6, 4:00 PM | 8h 15m | Pasiradio - numero studioon 04578400950
VT Vatanen Music Stations | 24,996 |
| Nov 6, 10:39 AM | 2h 22m | ARMOTONTA MENOA Just Chatting | 738 |
| Nov 5, 4:12 PM | 4h 47m | ARMOTONTA MENOA IRL | 726 |
| Nov 4, 7:06 AM | 3h 48m | ARMOTONTA MENOA IRL | 2,088 |
| Nov 3, 5:18 PM | 5h 13m | ARMOTONTA MENOA Just Chatting | 745 |
| Nov 3, 7:11 AM | 1h 36m | ARMOTONTA MENOA Just Chatting | 580 |
| Nov 2, 4:46 PM | 6h 0m | ARMOTONTA MENOA Just Chatting | 796 |
| Nov 2, 9:33 AM | 1h 13m | ARMOTONTA MENOA Just Chatting | 347 |
| Nov 2, 8:11 AM | 3m | ARMOTONTA MENOA Just Chatting | 40 |
| Nov 1, 9:17 PM | 1h 49m | ARMOTONTA MENOA Just Chatting | 632 |
| Oct 31, 7:58 PM | 2h 9m | ARMOTONTA MENOA Just Chatting | 318 |
| Oct 31, 1:48 AM | 1h 10m | VITUSTA OLET SINÄKIN TULLUT Music Stations | 398 |
| Oct 30, 4:33 PM | 8h 31m | 30102026 PASIRADIO - Soita Numeroon 045-78400950 Music Stations | 1,247 |
| Oct 30, 9:57 AM | 1h 14m | SITÄ SUN TÄTÄ SELVITTY ON IRL | 513 |
| Oct 29, 6:48 PM | 3h 9m | SITÄ SUN TÄTÄ SELVITTY ON IRL | 788 |
| Oct 29, 8:04 AM | 9h 6m | SITÄ SUN TÄTÄ SELVITTY ON IRL | 1,258 |
| Oct 28, 3:03 PM | 3h 50m | SITÄ SUN TÄTÄ SELVITTY ON IRL | 594 |
| Oct 27, 8:21 PM | 3h 10m | SITÄ SUN TÄTÄ SELVITTY ON IRL | 649 |
| Oct 27, 12:43 PM | 2h 1m | SITÄ SUN TÄTÄ SELVITTY ON IRL | 616 |
| Oct 26, 7:56 PM | 0m | SITÄ SUN TÄTÄ SELVITTY ON IRL | 4 |
| Oct 26, 7:44 AM | 1h 38m | SITÄ SUN TÄTÄ SELVITTY ON IRL | 1,260 |
| Oct 25, 9:21 AM | 4h 6m | SITÄ SUN TÄTÄ SELVITTY ON IRL | 872 |
| Oct 23, 2:57 PM | 7h 48m | PASIRADIO 231026 vt: @heikrisse | SOITA STUDIOON 04578400950 | !biisi !numero Music Stations | 4,919 |
Earnings were not counted for these streams, so none are shown.
How much does PasiViherahoVirallinen make on Kick?
StreamReceipt has not counted PasiViherahoVirallinen's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. PasiViherahoVirallinen has 8,135 followers on Kick. The channel streamed 29 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.