pohuistamarinho Kick earnings
Waiting for the first gift. Lines print here the moment they land.
pohuistamarinho is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel| Started | Duration | Views | |
|---|---|---|---|
| Nov 11, 11:15 AM | 1h 47m | rob run com os amigos Rob Run | 2,156 |
| Nov 11, 10:01 AM | 1h 5m | rob run com os amigos Rob Run | 2,244 |
| Nov 10, 10:01 AM | 9h 58m | rob run com os amigos Rob Run | 2,464 |
| Nov 9, 10:00 AM | 11h 4m | rob run com os amigos Rob Run | 1,176 |
| Nov 3, 10:01 AM | 8h 6m | zerando the last of us 2 The Last of Us Part II: Remastered | 1,812 |
| Nov 2, 9:59 AM | 10h 24m | zerando tl2 The Last of Us Part II: Remastered | 1,820 |
| Oct 21, 10:00 AM | 8h 44m | shedulezin Schedule I | 1,848 |
| Oct 20, 9:59 AM | 55m | TL2 mais tarde cszin The Last of Us Part II | 1,800 |
| Oct 19, 10:00 AM | 2h 43m | TL2 mais tarde cszin The Last of Us Part II | 1,620 |
| Oct 15, 9:59 AM | 9h 9m | cszin normal Counter-Strike 2 | 2,854 |
| Oct 14, 10:00 AM | 9h 49m | Cszin em busca do 30k Counter-Strike 2 | 2,884 |
Earnings were not counted for these streams, so none are shown.
How much does pohuistamarinho make on Kick?
StreamReceipt has not counted pohuistamarinho's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. pohuistamarinho has 5,052 followers on Kick. The channel streamed 10 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.