PT900GAMER Kick earnings
Waiting for the first gift. Lines print here the moment they land.
PT900GAMER is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel- 1Nando_P1100 subs
- 2Guilhermehideki34 subs
- 3GabeeK10 subs
- 4tylerfpss8 subs
- 5Joaozera_105 subs
- 6546delgado4 subs
- 7alissonp14 subs
- 8guxtavoreis4 subs
- 9Adalto_Mola1 subs
- 10blkzinp11 subs
Gifted subs only. Kicks gifts and earnings are counted separately.
| Started | Duration | Views | |
|---|---|---|---|
| Nov 12, 7:48 AM | 15m | 🟢 [CPXGG] T. CORONEL PT !PIX !FALA !SUB Rob Run | 50 |
| Nov 12, 1:59 AM | 5h 46m | 🟢 [CPXGG] T. CORONEL PT !PIX !FALA !SUB Rob Run | 126 |
| Nov 11, 10:43 PM | 3h 15m | 🟢 [CPXGG] T. CORONEL PT !PIX !FALA !SUB Rob Run | 158 |
| Nov 11, 8:30 PM | 2h 12m | 🟢 [CPXGG] T. CORONEL PT !PIX !FALA !SUB Rob Run | 120 |
| Nov 11, 6:57 PM | 1h 30m | 🟢 [CPXGG] T. CORONEL PT !PIX !FALA !SUB Rob Run | 76 |
| Nov 11, 6:01 PM | 54m | 🟢 [CPXGG] T. CORONEL PT !PIX !FALA !SUB Rob Run | 68 |
| Nov 11, 5:58 PM | 2m | 🟢 [CPXGG] T. CORONEL PT !PIX !FALA !SUB Rob Run | 24 |
| Nov 11, 2:58 AM | 3h 50m | 🟢 [CPXGG] T. CORONEL PT !PIX !FALA !SUB Rob Run | 98 |
| Nov 10, 6:40 PM | 8h 5m | 🟢 [CPXGG] T. CORONEL PT !PIX !FALA !SUB Rob Run | 178 |
| Nov 9, 9:00 PM | 9h 21m | 🟢 VICIADO NO GAME F !PIX !FALA !SUB Rob Run | 184 |
| Nov 9, 8:04 PM | 55m | 🟢 PIXTHON E SUBATHON | CONHECENDO O NOVO GAME !PIX !FALA !SUB Rob Run | 128 |
| Nov 9, 4:12 PM | 3h 50m | 🟢 PIXTHON E SUBATHON | CONHECENDO O NOVO GAME !PIX !FALA !SUB Rob Run | 100 |
| Nov 9, 2:57 AM | 4h 12m | 🟢 PIXTHON E SUBATHON | CONHECENDO O NOVO GAME !PIX !FALA !SUB Rob Run | 130 |
| Nov 8, 11:57 PM | 2h 55m | 🟢 PIXTHON E SUBATHON | CONHECENDO O NOVO GAME !PIX !FALA !SUB Rob Run | 158 |
| Nov 8, 10:08 PM | 1h 37m | 🟢 PIXTHON E SUBATHON | CONHECENDO O NOVO GAME !PIX !FALA !SUB Rob Run | 226 |
| Nov 8, 7:33 PM | 2h 32m | 🟢 PIXTHON E SUBATHON | CONHECENDO O NOVO GAME !PIX !FALA !SUB Rob Run | 222 |
| Nov 8, 4:50 AM | 3h 37m | 🟢 PIXTHON E SUBATHON | CONHECENDO O NOVO GAME !PIX !FALA !SUB Rob Run | 124 |
| Nov 8, 4:32 AM | 12m | 🟢 PIXTHON E SUBATHON | CONHECENDO O NOVO GAME !PIX !FALA !SUB Rob Run | 108 |
| Nov 7, 7:03 PM | 9h 28m | 🟢 PIXTHON E SUBATHON | CONHECENDO O NOVO GAME !PIX !FALA !SUB Rob Run | 224 |
| Nov 7, 3:15 PM | 3h 18m | 🟢 PIXTHON E SUBATHON | CONHECENDO O NOVO GAME !PIX !FALA !SUB Rob Run | 140 |
| Nov 7, 4:15 AM | 42m | 🟢 PIXTHON E SUBATHON | CONHECENDO O NOVO GAME !PIX !FALA !SUB Rob Run | 78 |
| Nov 6, 11:38 PM | 4h 35m | 🟢 PIXTHON E SUBATHON | CONHECENDO O NOVO GAME !PIX !FALA !SUB Rob Run | 266 |
| Nov 6, 10:16 PM | 1h 13m | 🟢 PIXTHON E SUBATHON | CONHECENDO O NOVO GAME !PIX !FALA !SUB Rob Run | 134 |
| Nov 6, 7:03 PM | 3h 10m | 🟢 PIXTHON E SUBATHON | CONHECENDO O NOVO GAME !PIX !FALA !SUB Rob Run | 162 |
| Nov 6, 6:35 PM | 12m | 🟢 PIXTHON E SUBATHON | CONHECENDO O NOVO GAME !PIX !FALA !SUB Rob Run | 74 |
| Nov 6, 6:02 PM | 30m | 🟢 PIXTHON E SUBATHON | CONHECENDO O NOVO GAME !PIX !FALA !SUB Rob Run | 110 |
| Nov 6, 5:38 PM | 21m | 🟢 PIXTHON E SUBATHON | CONHECENDO O NOVO GAME !PIX !FALA !SUB Rob Run | 106 |
| Nov 6, 3:55 PM | 1h 39m | 🟢 PIXTHON E SUBATHON | CONHECENDO O NOVO GAME !PIX !FALA !SUB Rob Run | 98 |
| Nov 5, 6:35 PM | 6h 29m | 🟢[ CPXGG ] T. CORONEL PT Cmd RPS e BPE !PIX !FALA !SUB Grand Theft Auto V (GTA) | 192 |
Earnings were not counted for these streams, so none are shown.
How much does PT900GAMER make on Kick?
StreamReceipt has not counted PT900GAMER's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. PT900GAMER has 2,934 followers on Kick. The channel streamed 29 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.