rosonerics2 Kick earnings
Waiting for the first gift. Lines print here the moment they land.
rosonerics2 is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel| Started | Duration | Views | |
|---|---|---|---|
| Nov 12, 11:22 AM | 1h 6m | 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 486 |
| Nov 11, 1:05 PM | 51m | 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 434 |
| Nov 10, 3:31 PM | 1h 33m | 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 502 |
| Nov 9, 12:28 PM | 1h 24m | 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 462 |
| Nov 8, 12:34 PM | 43m | 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 582 |
| Nov 7, 4:09 PM | 56m | 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 550 |
| Nov 6, 2:55 PM | 1h 9m | NEW MONTH 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 434 |
| Nov 5, 6:43 PM | 1h 7m | NEW MONTH 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 486 |
| Nov 4, 5:26 PM | 1h 0m | NEW MONTH 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 510 |
| Nov 3, 12:06 PM | 59m | NEW MONTH 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 438 |
| Nov 2, 2:21 PM | 1h 7m | NEW MONTH 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 446 |
| Nov 2, 2:18 PM | 2m | NEW MONTH 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 384 |
| Nov 1, 5:04 PM | 1h 23m | NEW MONTH 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 466 |
| Oct 31, 1:03 PM | 1h 39m | NEW MONTH 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 534 |
| Oct 30, 12:33 PM | 58m | NEW MONTH 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 458 |
| Oct 29, 4:49 PM | 1h 3m | NEW MONTH 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 498 |
| Oct 28, 1:44 PM | 1h 10m | NEW MONTH 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 522 |
| Oct 27, 5:24 PM | 1h 1m | NEW MONTH 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 522 |
| Oct 26, 12:31 PM | 57m | NEW MONTH 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 462 |
| Oct 25, 12:43 PM | 20m | NEW MONTH 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 478 |
| Oct 25, 11:59 AM | 44m | NEW MONTH 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 486 |
| Oct 24, 1:42 PM | 1h 22m | NEW MONTH 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 494 |
| Oct 23, 1:05 PM | 1h 35m | NEW MONTH 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 506 |
| Oct 22, 2:27 PM | 1h 20m | NEW MONTH 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 510 |
| Oct 21, 12:18 PM | 1h 4m | NEW MONTH 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 514 |
| Oct 20, 2:06 PM | 1h 5m | NEW MONTH 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 582 |
| Oct 19, 11:32 AM | 1h 20m | NEW MONTH 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 582 |
| Oct 18, 12:47 PM | 1h 2m | NEW MONTH 250$ RAW | !STAKE | !DISCORD | 1000$ !LB Slots & Casino | 494 |
| Oct 17, 10:51 AM | 1h 9m | NEW MONTH 250$ RAW | !STAKE | !DISCORD | 1000$ !LB | Slots & Casino | 538 |
| Oct 15, 10:12 PM | 1h 38m | 200$ RAW STAKE +18 | !discord | !LB | !STAKE Slots & Casino | 518 |
Earnings were not counted for these streams, so none are shown.
How much does rosonerics2 make on Kick?
StreamReceipt has not counted rosonerics2's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. rosonerics2 has 2,669 followers on Kick. The channel streamed 30 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.