sinisterplayss Kick earnings
Waiting for the first gift. Lines print here the moment they land.
sinisterplayss is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel- 1NG_nooha_s155 subs
- 2Anoy97922100 subs
- 3rohanyt2k46 subs
- 4Papi_Rico_2941 subs
- 5Srab_Rose36 subs
- 6JuiceSazOp31 subs
- 7Ishrak6415 subs
- 8Sazzad215 subs
- 9RihamGand15 subs
- 10BTxKHANALAMIN11 subs
Gifted subs only. Kicks gifts and earnings are counted separately.
| Started | Duration | Views | |
|---|---|---|---|
| Nov 10, 12:25 PM | 23h 21m | Tournament and Ultimate Royale PUBG Mobile | 4,216 |
| Nov 9, 12:19 PM | 23h 44m | Ultimate Royale PUBG Mobile | 4,012 |
| Nov 8, 11:52 AM | 22h 2m | Ultimate Royale PUBG Mobile | 4,604 |
| Nov 7, 2:57 PM | 8h 51m | Tournament 10td,a1 PUBG Mobile | 3,288 |
| Nov 7, 11:41 AM | 3h 13m | Ultimate Royale PUBG Mobile | 3,192 |
| Nov 6, 11:14 AM | 12h 10m | Ultimate Royale PUBG Mobile | 4,560 |
| Nov 5, 11:46 AM | 11h 13m | Tournament FT A1,10TD PUBG Mobile | 4,348 |
| Nov 4, 3:05 PM | 5h 8m | Tournament Final Day PUBG Mobile | 4,276 |
| Nov 3, 10:56 AM | 11h 44m | Ultimate Royale PUBG Mobile | 3,100 |
| Nov 2, 3:52 PM | 3h 14m | TOURNAMENT FT A1,10TD PUBG Mobile | 3,184 |
| Nov 1, 11:48 AM | 6h 31m | SCRIMS POV PUBG Mobile | 4,740 |
| Oct 31, 12:46 PM | 10h 15m | SCRIMS POV PUBG Mobile | 5,580 |
| Oct 30, 12:10 PM | 11h 32m | Ultimate Royale PUBG Mobile | 4,392 |
| Oct 30, 11:15 AM | 55m | Ultimate Royale PUBG Mobile | 3,388 |
| Oct 29, 12:07 PM | 11h 21m | Ultimate Royale PUBG Mobile | 4,776 |
| Oct 28, 10:58 AM | 11h 43m | Ultimate Royale PUBG Mobile | 4,240 |
| Oct 27, 12:36 PM | 9h 33m | Ultimate Royale PUBG Mobile | 3,640 |
| Oct 26, 11:38 AM | 10h 7m | SCRIMS POV PUBG Mobile | 3,656 |
| Oct 25, 10:17 AM | 11h 31m | PMGO MAIN EVENT FINAL WATCHPARTY PUBG Mobile | 7,868 |
| Oct 24, 10:47 AM | 10h 46m | PMGO MAIN EVENT FINAL WATCHPARTY PUBG Mobile | 5,260 |
| Oct 23, 11:38 AM | 10h 13m | TOURNAMENT POV PUBG Mobile | 5,756 |
| Oct 22, 10:47 AM | 11h 5m | TOURNAMENT FINAL | 10TD A1 PUBG Mobile | 4,828 |
| Oct 21, 2:31 PM | 7h 39m | TOURNAMENT | 10TD A1 PUBG Mobile | 8,168 |
| Oct 21, 10:57 AM | 3h 32m | TOURNAMENT | 10TD A1 PUBG Mobile | 5,188 |
| Oct 20, 6:51 PM | 3h 2m | Ultimate Royale PUBG Mobile | 3,092 |
| Oct 20, 10:21 AM | 8h 29m | PMGO Main Event Watchparty PUBG Mobile | 4,972 |
| Oct 19, 11:17 AM | 11h 10m | Tournament POV PUBG Mobile | 6,184 |
| Oct 18, 11:36 AM | 10h 27m | Tournament PUBG Mobile | 4,620 |
| Oct 17, 12:17 PM | 9h 35m | Ultimate Royale PUBG Mobile | 20,548 |
Earnings were not counted for these streams, so none are shown.
How much does sinisterplayss make on Kick?
StreamReceipt has not counted sinisterplayss's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. sinisterplayss has 9,635 followers on Kick. The channel streamed 29 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.