SlumG Kick earnings
Waiting for the first gift. Lines print here the moment they land.
SlumG is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel- 1key_master438 subs
- 2Drake100 subs
- 3SJ33351 subs
- 4Zirinic50 subs
- 593atlantic35 subs
- 6Thegrassisgreener71429 subs
- 7PeterParlay28 subs
- 8Taysmom27 subs
- 9JollyIRL25 subs
- 10Eddie25 subs
Gifted subs only. Kicks gifts and earnings are counted separately.
| Started | Duration | Views | |
|---|---|---|---|
| Nov 12, 8:57 AM | 2h 8m | Rajasthan - scooter trip | follow🌞sub IRL | 120 |
| Nov 11, 6:31 AM | 2h 45m | scooter upgrading IRL | 132 |
| Nov 10, 12:45 PM | 1h 46m | 💥DIWALI CELEBRATION🎉💥 IRL | 100 |
| Nov 8, 3:03 AM | 11h 10m | 💥DIWALI CELEBRATION🎉💥 IRL | 132 |
| Nov 7, 3:35 AM | 10h 4m | Rajasthan - day 65 scooter trip | follow🌞sub IRL | 108 |
| Nov 6, 3:50 AM | 11h 25m | traveling to Rajasthan - Day 64 Scooter Trip | Follow 🌞Sub IRL | 132 |
| Nov 5, 4:51 AM | 7h 39m | Himachal Pradesh - Day 63 Scooter Trip | Follow 🌞Sub IRL | 156 |
| Nov 4, 3:22 AM | 10h 38m | Himachal Pradesh - Day 62 Scooter Trip | Follow 🌞Sub IRL | 148 |
| Nov 3, 3:04 AM | 11h 28m | 📍Mandi, Himachal Pradesh - Day 61 Scooter Trip | Follow 🌞Sub IRL | 132 |
| Nov 2, 4:03 AM | 11h 25m | Himachal Pradesh - Day 60 Scooter Trip | Follow 🌞Sub IRL | 144 |
| Nov 1, 5:09 AM | 6h 43m | Himachal Pradesh - Day 58 Scooter Trip | Follow 🌞Sub IRL | 120 |
| Nov 1, 4:51 AM | 11m | Himachal Pradesh - Day 58 Scooter Trip | Follow 🌞Sub IRL | 40 |
| Oct 31, 4:19 AM | 7h 19m | Himachal Pradesh - Day 58 Scooter Trip | Follow 🌞Sub IRL | 156 |
| Oct 30, 3:48 AM | 8h 29m | Himachal Pradesh - Day 57 Scooter Trip | Follow 🌞Sub IRL | 196 |
| Oct 29, 6:06 AM | 10h 14m | Himachal Pradesh - Day 56 Scooter Trip | Follow 🌞Sub IRL | 152 |
| Oct 27, 5:26 AM | 10h 27m | Himachal Pradesh - Day 55 Scooter Trip | Follow 🌞Sub IRL | 160 |
| Oct 25, 4:39 AM | 9h 51m | Paragliding - Himachal Pradesh - Day 54 Scooter Trip | Follow 🌞Sub IRL | 152 |
| Oct 24, 5:08 AM | 9h 9m | Paragliding - Himachal Pradesh - Day 53 Scooter Trip | Follow 🌞Sub IRL | 124 |
| Oct 23, 3:22 AM | 14h 36m | Himachal Pradesh - Day 52- Scooter Trip | Follow 🌞Sub IRL | 164 |
| Oct 22, 5:04 AM | 11h 57m | Himachal Pradesh - Day 51- Scooter Trip | Follow 🌞Sub IRL | 132 |
| Oct 21, 6:15 AM | 6h 44m | Himachal Pradesh - Day 50 - Scooter Trip | Follow 🌞Sub IRL | 172 |
| Oct 20, 3:31 AM | 10h 59m | Himachal Pradesh - Day 49 - Scooter Trip | Follow 🌞Sub IRL | 148 |
| Oct 19, 10:14 AM | 3h 1m | entering Himachal Pradesh - Day 48 - Scooter Trip | Follow 🌞Sub IRL | 84 |
| Oct 16, 12:29 PM | 3h 9m | LADAKH - Day 47 - Scooter Trip | Follow 🌞Sub IRL | 62 |
| Oct 16, 4:36 AM | 7h 29m | LADAKH - Day 47 - Scooter Trip | Follow 🌞Sub IRL | 112 |
| Oct 15, 5:20 AM | 10h 11m | LADAKH - Day 46 - Scooter Trip | Follow 🌞Sub IRL | 120 |
| Oct 14, 2:56 AM | 12h 58m | LADAKH - Day 45 - Scooter Trip | Follow 🌞Sub IRL | 132 |
Earnings were not counted for these streams, so none are shown.
How much does SlumG make on Kick?
StreamReceipt has not counted SlumG's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. SlumG has 6,351 followers on Kick. The channel streamed 26 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.