thebaiano_tv Kick earnings
Waiting for the first gift. Lines print here the moment they land.
thebaiano_tv is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel| Started | Duration | Views | |
|---|---|---|---|
| Nov 11, 12:27 PM | 7h 14m | live todos os dias aqui na verdinha!!!!! - TioBattle Pilot // 乂Baiano乂 Boost | ❗Trovax | ❗YT | ❗pix - (+18) Mir 4 | 176 |
| Nov 9, 11:30 AM | 1h 25m | live todos os dias aqui na verdinha!!!!! - TioBattle Pilot // 乂Baiano乂 Boost | ❗Trovax | ❗YT | ❗pix - (+18) Mir 4 | 84 |
| Nov 5, 12:47 PM | 7h 6m | live todos os dias aqui na verdinha!!!!! - TioBattle Pilot // 乂Baiano乂 Boost | ❗Trovax | ❗YT | ❗pix - (+18) Mir 4 | 164 |
| Nov 4, 9:26 AM | 10h 26m | live todos os dias aqui na verdinha!!!!! - TioBattle Pilot // 乂Baiano乂 Boost | ❗Trovax | ❗YT | ❗pix - (+18) Mir 4 | 180 |
| Nov 3, 10:40 AM | 9h 11m | live todos os dias aqui na verdinha!!!!! - TioBattle Pilot // 乂Baiano乂 Boost | ❗Trovax | ❗YT | ❗pix - (+18) VALORANT | 156 |
| Nov 2, 10:09 AM | 7h 38m | live todos os dias aqui na verdinha!!!!! - TioBattle Pilot // 乂Baiano乂 Boost | ❗Trovax | ❗YT | ❗pix - (+18) Mir 4 | 152 |
Earnings were not counted for these streams, so none are shown.
How much does thebaiano_tv make on Kick?
StreamReceipt has not counted thebaiano_tv's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. thebaiano_tv has 6,095 followers on Kick. The channel streamed 6 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.