Tube404 Kick earnings
Waiting for the first gift. Lines print here the moment they land.
Tube404 is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel- 1KICK10 subs
- 2Jeew42010 subs
- 3RedOpz5 subs
- 4MAD_DOG_MILLARD2 subs
Gifted subs only. Kicks gifts and earnings are counted separately.
| Started | Duration | Views | |
|---|---|---|---|
| Nov 8, 3:04 AM | 2h 58m | | Rest day boredom | Not sure how much longer i'll last Wardogs | 28 |
| Nov 7, 2:34 AM | 10h 22m | WOW DAY 3 | Saturday Chillin World of Warcraft: Forever | 24 |
| Nov 6, 1:01 AM | 11h 46m | Day 2 | WOW IN THE BIG 26 LETS DO IT W World of Warcraft: Forever | 32 |
| Nov 5, 2:17 AM | 10h 46m | 2026 and this is where we at .... OH BOY | How long will this last | BUNCH OF GEEKS LETS DO IT World of Warcraft: Forever | 32 |
| Nov 2, 3:40 AM | 7h 14m | Chill short stream idk Wardogs | 24 |
| Oct 30, 3:52 AM | 8h 12m | BITTA THIS AND A BITTA THAT ON A FRIDAY Call of Duty: Modern Warfare 4 | 24 |
| Oct 29, 4:23 AM | 7h 31m | Chill sesh Call of Duty: Modern Warfare 4 | 40 |
| Oct 28, 2:12 AM | 6h 56m | Something different... Cod in 2026? hmm Call of Duty: Modern Warfare 4 | 28 |
| Oct 27, 4:09 AM | 5h 38m | HAVE I EVER TOLD YOU ABOUT THE DEFINITION OF INSANITY? Wardogs | 28 |
| Oct 26, 2:45 AM | 6h 50m | Thought about playing recycle.... and changed my mind so we fly instead Wardogs | 28 |
| Oct 25, 4:02 AM | 5h 54m | SHORT Wardogs | 24 |
| Oct 24, 3:20 AM | 3h 39m | SHORT DayZ | 20 |
| Oct 22, 3:42 AM | 9h 32m | TRYING HUNGER Hunger | 40 |
| Oct 20, 4:05 AM | 6h 56m | ACTUAL CHILL SHORT STREAM Wardogs | 28 |
| Oct 19, 4:27 AM | 8h 49m | ONE OF THEM SHORT STREAMS Wardogs | 40 |
| Oct 18, 1:40 AM | 9h 46m | Am I meant to be lvl 100 already? FLYING FOBBLET Wardogs | 32 |
| Oct 17, 3:08 AM | 9h 3m | NO SUNLIGHT NO SHOWERS LVL 193 VIRGIN IN THE EYES OF GOD 🙏 Wardogs | 36 |
| Oct 16, 12:27 AM | 12h 12m | WIPE GAMING OR IS IT END GAME ALREADY? HA Wardogs | 20 |
| Oct 15, 2:25 AM | 12h 12m | WARDOGS WIPE WAITING ROOM Wardogs | 20 |
| Oct 14, 1:59 AM | 9h 59m | WIPE SOONTM ACTUAL SHORT STREAM ISH Wardogs | 36 |
Earnings were not counted for these streams, so none are shown.
How much does Tube404 make on Kick?
StreamReceipt has not counted Tube404's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. Tube404 has 378 followers on Kick. The channel streamed 19 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.