xGuuhGabrielx Kick earnings
Waiting for the first gift. Lines print here the moment they land.
xGuuhGabrielx is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel- 1Renanjao_Ruan25 subs
- 2AntomYoshida10 subs
- 3xXxTeteusxXx1 subs
- 4Fabrigamerj1 subs
- 5Giovanisant1 subs
Gifted subs only. Kicks gifts and earnings are counted separately.
| Started | Duration | Views | |
|---|---|---|---|
| Nov 11, 3:01 AM | 13h 1m | DIA 53 | COLA NA RESENHA! RIVALS DIVISÃO ELITE NO ULTIMATE TEAM NO EA FC 27! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 3,144 |
| Nov 10, 3:01 AM | 13h 11m | DIA 52 | FIZ 15/0 NA WL DNV! COLA NA RESENHA! RIVALS DIVISÃO ELITE NO ULTIMATE TEAM NO EA FC 27! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 2,492 |
| Nov 9, 3:01 AM | 12h 5m | DIA 51 | FIZ 15/0 NA WL DNV HJ! COLA NA RESENHA! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 2,896 |
| Nov 7, 3:01 AM | 13h 53m | DIA 50 | PREMIAÇÃO DIVISÃO ELITE, COLA! RIVALS DIVISÃO ELITE NO ULTIMATE TEAM NO EA FC 27! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 2,108 |
| Nov 6, 3:01 AM | 12h 5m | DIA 49 | PREMIAÇÃO DIVISÃO ELITE, COLA! RIVALS DIVISÃO ELITE NO ULTIMATE TEAM NO EA FC 27! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 1,940 |
| Nov 3, 3:01 AM | 10h 4m | DIA 46 | COLA NA RESENHA! RIVALS DIVISÃO ELITE NO ULTIMATE TEAM NO EA FC 27! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 2,514 |
| Nov 2, 3:01 AM | 12h 8m | DIA 45 | COLA NA RESENHA! RIVALS DIVISÃO ELITE NO ULTIMATE TEAM NO EA FC 27! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 3,282 |
| Oct 31, 3:02 AM | 15h 23m | DIA 43 | PEGUEI 15-0 NA WL DNV! COLA NA RESENHA! RIVALS DIVISÃO ELITE NO ULTIMATE TEAM NO EA FC 27! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 2,854 |
| Oct 30, 11:08 AM | 4h 1m | DIA 42 | COLA NA RESENHA! RIVALS DIVISÃO ELITE NO ULTIMATE TEAM NO EA FC 27! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 1,558 |
| Oct 30, 4:07 AM | 6h 56m | DIA 42 | COLA NA RESENHA! RIVALS DIVISÃO ELITE NO ULTIMATE TEAM NO EA FC 27! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 2,430 |
| Oct 30, 3:03 AM | 1h 2m | DIA 42 | COLA NA RESENHA! RIVALS DIVISÃO ELITE NO ULTIMATE TEAM NO EA FC 27! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 1,714 |
| Oct 29, 3:03 AM | 12h 46m | DIA 41 | PREMIAÇÃO DIVISÃO ELITE, COLA! RIVALS DIVISÃO ELITE NO ULTIMATE TEAM NO EA FC 27! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 3,990 |
| Oct 28, 3:02 AM | 13h 9m | DIA 40 | COLA NA RESENHA! RIVALS NO ULTIMATE TEAM E PRO CLUBS NO EA FC 27! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 2,922 |
| Oct 27, 3:02 AM | 12h 3m | DIA 39 | COLA NA RESENHA! RIVALS NO ULTIMATE TEAM E PRO CLUBS NO EA FC 27! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 3,082 |
| Oct 26, 3:04 AM | 13h 0m | DIA 38 | WLZINHA COLA! ULTIMATE TEAM NO EA FC 27!!! EA Sports FC 27 | 2,541 |
| Oct 25, 3:03 AM | 1h 3m | DIA 37 | COLA NA RESENHA! RIVALS NO ULTIMATE TEAM E PRO CLUBS NO EA FC 27! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 1,311 |
| Oct 24, 3:03 AM | 14h 27m | DIA 36 | WL COLA NA RESENHA! RIVALS NO ULTIMATE TEAM E PRO CLUBS NO EA FC 27! EA Sports FC 27 | 2,914 |
| Oct 23, 3:03 AM | 14h 52m | DIA 35 | COLA NA RESENHA! RIVALS NO ULTIMATE TEAM E PRO CLUBS NO EA FC 27! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 3,271 |
| Oct 22, 4:34 AM | 10h 29m | DIA 34 | COLA NA RESENHA! RIVALS NO ULTIMATE TEAM E PRO CLUBS NO EA FC 27! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 2,868 |
| Oct 22, 3:03 AM | 1h 27m | DIA 34 | COLA NA RESENHA! RIVALS NO ULTIMATE TEAM E PRO CLUBS NO EA FC 27! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 2,639 |
| Oct 21, 3:02 AM | 14h 2m | DIA 33 | COLA NA RESENHA! RIVALS NO ULTIMATE TEAM E PRO CLUBS NO EA FC 27! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 3,032 |
| Oct 19, 11:44 PM | 8h 20m | DIA 32 | WL COLA NA RESENHA! RIVALS, NO ULTIMATE TEAM E PRO CLUBS NO EA FC 27! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 1,763 |
| Oct 19, 3:03 AM | 11h 13m | DIA 31 | FIZ 15-0 NESSA WL NO FC 27! | EA Sports FC 27 | 2,725 |
| Oct 18, 12:10 PM | 4h 31m | DIA 30 | WL EM BUSCA DO 15-0! RIVALS, NO ULTIMATE TEAM E PRO CLUBS NO EA FC 27! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 1,631 |
| Oct 18, 3:02 AM | 9h 4m | DIA 30 | COLA NA RESENHA! RIVALS, DRAFTS, NO ULTIMATE TEAM E PRO CLUBS NO EA FC 27! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 2,335 |
| Oct 17, 10:19 AM | 7h 34m | DIA 29 | WL EM BUSCA DO 15-0! RIVALS, DRAFTS, NO ULTIMATE TEAM E PRO CLUBS NO EA FC 27! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 2,147 |
| Oct 17, 3:03 AM | 7h 10m | DIA 29 | COLA NA RESENHA, FIZ 15-0 NA WL! RIVALS, DRAFTS, NO ULTIMATE TEAM E PRO CLUBS NO EA FC 27! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 2,107 |
| Oct 16, 3:03 AM | 12h 3m | DIA 28 | COLA NA RESENHA, FIZ 15-0 NA WL! RIVALS, DRAFTS, NO ULTIMATE TEAM E PRO CLUBS NO EA FC 27! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 2,265 |
| Oct 15, 3:02 AM | 12h 11m | DIA 27 | COLA NA RESENHA, FIZ 15-0 NA WL! RIVALS, DRAFTS, NO ULTIMATE TEAM E PRO CLUBS NO EA FC 27! | DIGITE !CLIENTE !LIVEPIX !GRUPO !COINS EA Sports FC 27 | 2,435 |
Earnings were not counted for these streams, so none are shown.
How much does xGuuhGabrielx make on Kick?
StreamReceipt has not counted xGuuhGabrielx's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. xGuuhGabrielx has 2,962 followers on Kick. The channel streamed 29 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.