AverageDad Kick earnings
Waiting for the first gift. Lines print here the moment they land.
AverageDad is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel- 1PragmaticPlay_Brandon3,434 subs
- 2GymRatJay1,660 subs
- 3DoddytheViking440 subs
- 4Eddie430 subs
- 5ME111NG374 subs
- 6isaiah11613295 subs
- 7Tori1992251 subs
- 8variusmedia250 subs
- 9PamphFly209 subs
- 10Kyle315beans181 subs
Gifted subs only. Kicks gifts and earnings are counted separately.
| Started | Duration | Views | |
|---|---|---|---|
| Nov 11, 9:07 AM | 2h 5m | 🎰$15000 Wednesday Bonus Hunt - Where Are The Hits? !verify🎰|!website | !store | !verify | !casino | !socials | !hunt | !yt Slots & Casino | 2,648 |
| Nov 10, 9:04 AM | 1h 44m | 🎰$15000 Tuesday Hunt = Big Balance Builder? !verify🎰|!website | !store | !verify | !casino | !socials | !hunt | !yt Slots & Casino | 2,691 |
| Nov 9, 9:05 AM | 3h 28m | 🎰$15000 Monday Morning Bonus Hunt = Big Profits And A Long Stream !verify🎰|!website | !store | !verify | !casino | !socials | !hunt | !yt Slots & Casino | 3,323 |
| Nov 7, 1:09 PM | 2h 25m | 🎰$15000 Satruday Freestyle - Let's Make Some Money !verify🎰|!website | !store | !verify | !casino | !socials | !hunt | !yt Slots & Casino | 2,342 |
| Nov 5, 9:08 AM | 1h 11m | 🎰$15000 Degen Session - Gamble Buys ONLY !verify🎰|!website | !store | !verify | !casino | !socials | !hunt | !yt Slots & Casino | 2,421 |
| Nov 4, 9:41 AM | 4h 30m | 🎰$15000 Wednesday Hunt - Print The F Up !verify🎰|!website | !store | !verify | !casino | !socials | !hunt | !yt Slots & Casino | 2,778 |
| Nov 3, 8:04 AM | 2h 3m | 🎰$15000 Tuesday Hunt - What Will Today Bring? !verify🎰|!website | !store | !verify | !casino | !socials | !hunt | !yt Slots & Casino | 2,772 |
| Nov 2, 9:05 AM | 2h 40m | 🎰$15000 Monday Hunting - Can We Do IT AGAIN?? !verify🎰|!website | !store | !verify | !casino | !socials | !hunt | !yt Slots & Casino | 2,878 |
| Nov 1, 8:53 AM | 2h 50m | 🎰$15000 Sunday Morning Cartoons - Let's GO!! !verify🎰|!website | !store | !verify | !casino | !socials | !hunt | !yt Slots & Casino | 3,105 |
| Oct 31, 9:56 AM | 2h 5m | 🎰$15000 Saturday Printing !verify🎰|!website | !store | !verify | !casino | !socials | !hunt | !yt Slots & Casino | 2,340 |
| Oct 30, 8:59 AM | 2h 18m | 🎰$15000 Freestyle Friday - Dad Is Tired :( !verify🎰|!website | !store | !verify | !casino | !socials | !hunt | !yt Slots & Casino | 2,702 |
| Oct 28, 9:02 AM | 2h 21m | 🎰$15000 Freestyle Wednesday - Can We Get A Juicy Run Going? !verify🎰|!website | !store | !verify | !casino | !socials | !hunt | !yt Slots & Casino | 2,488 |
| Oct 27, 9:00 AM | 5h 2m | 🎰$15000 Bonus Hunt + Opening = BIG STREAM? !verify🎰|!website | !store | !verify | !casino | !socials | !hunt | !yt Slots & Casino | 3,086 |
| Oct 26, 8:51 AM | 3h 23m | 🎰New Deal - Bigger Cashout - More Back To Community !verify🎰|!website | !store | !verify | !casino | !socials | !hunt | !yt Slots & Casino | 3,211 |
| Oct 25, 8:58 AM | 1h 52m | 🎰$10000 Sunday Morning Cartoons !verify🎰|!website | !store | !verify | !casino | !socials | !hunt | !yt Slots & Casino | 2,659 |
| Oct 24, 10:22 AM | 1h 53m | 🎰$10000 Saturday Morning Spins - Let's Do This !verify🎰|!website | !store | !verify | !casino | !socials | !hunt | !yt Slots & Casino | 2,135 |
| Oct 23, 8:09 AM | 2h 8m | 🎰$10000 Friday Bonus Hunt - Can We Get Another Big Hit? !verify🎰|!website | !store | !verify | !casino | !socials | !hunt | !yt Slots & Casino | 2,621 |
| Oct 22, 8:34 AM | 2h 14m | 🎰$10000 Random Day - Can We Find A Hidden Juicer? !verify🎰|!website | !store | !verify | !casino | !socials | !hunt | !yt Slots & Casino | 2,951 |
| Oct 21, 8:08 AM | 1h 29m | 🎰$10000 FreeRoll - Let's Run This UP!! !verify🎰|!website | !store | !verify | !casino | !socials | !hunt | !yt Slots & Casino | 2,736 |
| Oct 20, 8:03 AM | 3h 13m | 🎰$30000 Tuesday Show - Can Today Be The Day? !verify🎰|!website | !store | !verify | !casino | !socials | !hunt | !yt Slots & Casino | 2,780 |
| Oct 19, 8:02 AM | 3h 9m | 🎰$10000 Monday SpinShow - Let's Get This Hunt Going !verify🎰|!website | !store | !verify | !casino | !socials | !hunt | !yt Slots & Casino | 3,113 |
| Oct 18, 7:58 AM | 3h 35m | 🎰$10000 Sunday Morning Slot Show - Let's Juice !verify🎰|!website | !store | !verify | !casino | !socials | !hunt | !yt Slots & Casino | 2,781 |
| Oct 17, 8:00 AM | 1h 27m | 🎰$10000 Saturday Shift - Are We Hitting?? !verify🎰|!website | !store | !verify | !casino | !socials | !hunt | !yt Slots & Casino | 2,365 |
| Oct 16, 12:40 PM | 3h 27m | 🎰$10000 Start - Gamdoms Is BACK!! !verify🎰|!website | !store | !verify | !casino | !socials | !hunt | !yt Slots & Casino | 2,215 |
Earnings were not counted for these streams, so none are shown.
How much does AverageDad make on Kick?
StreamReceipt has not counted AverageDad's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. AverageDad has 29,801 followers on Kick. The channel streamed 24 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.