DukerGaming Kick earnings
Waiting for the first gift. Lines print here the moment they land.
DukerGaming is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel| Started | Duration | Views | |
|---|---|---|---|
| Nov 12, 7:24 AM | 3h 1m | AJ 2 TEAM SELECT HONGI | ACADEMY TRAILS Garena Free Fire | 400 |
| Nov 11, 3:08 PM | 3h 35m | AJ 2 TEAM SELECT HONGI | ACADEMY TRAILS Garena Free Fire | 384 |
| Nov 10, 9:33 AM | 3h 15m | ACADEMY TRAILS Garena Free Fire | 304 |
| Nov 7, 6:59 AM | 2m | [ANALYSIS] 📚 FFWS Global Finals 2026 - KO Phase 1 | W1D1 - Session 2 | LIVE ANALYSIS | #ffws Garena Free Fire | 48 |
| Nov 6, 11:57 AM | 3h 28m | [ANALYSIS] 📚 FFWS Global Finals 2026 - KO Phase 1 | W1D1 - Session 2 | LIVE ANALYSIS | #ffws Garena Free Fire | 728 |
| Nov 5, 7:08 AM | 2h 37m | 🔴ACADEMY TRAILS ROOM Garena Free Fire | 360 |
| Nov 4, 7:08 AM | 3h 13m | 🔴ACADEMY TRAILS ROOM Garena Free Fire | 436 |
| Nov 3, 7:17 AM | 3h 8m | 🔴ACADEMY TRAILS ROOM Garena Free Fire | 452 |
| Nov 1, 12:36 PM | 2h 7m | 🔴ACADEMY TRAILS ROOM Garena Free Fire | 452 |
| Oct 31, 9:11 AM | 3h 21m | 🔴ACADEMY TRAILS ROOM Garena Free Fire | 424 |
| Oct 31, 7:32 AM | 1h 27m | 🔴ACADEMY TRAILS ROOM Garena Free Fire | 524 |
| Oct 29, 3:07 PM | 2h 22m | 🔴ACADEMY TRAILS ROOM Garena Free Fire | 432 |
| Oct 28, 7:22 AM | 3h 2m | 🔴ACADEMY TRAILS ROOM Garena Free Fire | 496 |
| Oct 27, 7:12 AM | 2h 24m | 🔴ACADEMY TRAILS ROOM Garena Free Fire | 416 |
| Oct 26, 3:07 PM | 3h 3m | 🔴ACADEMY TRAILS ROOM Garena Free Fire | 428 |
| Oct 26, 7:40 AM | 3h 32m | 🔴ACADEMY TRAILS ROOM Garena Free Fire | 624 |
| Oct 25, 7:20 AM | 3h 9m | 🔴ACADEMY TRAILS ROOM Garena Free Fire | 480 |
| Oct 24, 7:30 AM | 3h 4m | 🔴ACADEMY TRAILS ROOM Garena Free Fire | 524 |
| Oct 23, 7:08 AM | 3h 28m | 🔴ACADEMY TRAILS ROOM Garena Free Fire | 352 |
| Oct 20, 6:57 AM | 4h 23m | 🔴ACADEMY TRAILS ROOM Garena Free Fire | 456 |
| Oct 15, 7:00 AM | 3h 4m | 🔴ACADEMY TRAILS ROOM Garena Free Fire | 524 |
| Oct 14, 7:30 AM | 3h 40m | 🔴ACADEMY TRAILS ROOM Garena Free Fire | 504 |
Earnings were not counted for these streams, so none are shown.
How much does DukerGaming make on Kick?
StreamReceipt has not counted DukerGaming's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. DukerGaming has 3,312 followers on Kick. The channel streamed 21 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.