epldota_en2 Kick earnings
Waiting for the first gift. Lines print here the moment they land.
epldota_en2 is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel| Started | Duration | Views | |
|---|---|---|---|
| Nov 5, 9:10 PM | 1h 57m | NAVI vs. Gamer Legion | EPL Masters III | GRAND FINAL! | Bo5 | by @doedie666 & @joexdtry Dota 2 | 13,226 |
| Nov 5, 7:07 PM | 2h 3m | NAVI vs. Gamer Legion | EPL Masters III | GRAND FINAL! | Bo5 | by @doedie666 & @joexdtry Dota 2 | 16,904 |
| Nov 5, 1:36 PM | 5h 31m | NAVI vs. Gamer Legion | EPL Masters III | GRAND FINAL! | Bo5 | by @doedie666 & @joexdtry Dota 2 | 22,006 |
| Nov 4, 10:42 AM | 10h 53m | Gamer Legion vs. Huligani | EPL Masters III | Playoffs! | BO3 | by @joexdtry Dota 2 | 39,260 |
| Nov 3, 9:55 AM | 13h 58m | NAVI vs. Gamer Legion | EPL Masters III | Playoffs! | BO3 | by @doedie666 Dota 2 | 24,562 |
| Nov 2, 9:36 AM | 11h 54m | Gamer Legion vs. CyberHero | EPL Masters III | Playoffs! | BO3 | by @doedie666 & @Tultras Dota 2 | 32,864 |
| Oct 25, 12:55 PM | 5h 39m | CyberHero vs. Zero Tenacity | EPL Masters III | Group Stage | BO3 | @doedie666 Dota 2 | 7,288 |
| Oct 25, 12:52 PM | 2m | TheBot$ vs. CyberHero | EPL Masters III | Group Stage | BO3 | @doedie666 Dota 2 | 140 |
| Oct 25, 9:52 AM | 27m | TheBot$ vs. CyberHero | EPL Masters III | Group Stage | BO3 | @doedie666 Dota 2 | 392 |
| Oct 24, 8:54 AM | 10h 11m | TheBot$ vs. CyberHero | EPL Masters III | Group Stage | BO3 | @doedie666 Dota 2 | 31,523 |
| Oct 23, 8:37 AM | 13h 43m | Huligani vs. Inner CirclexInsanity | EPL Masters III | Group Stage | BO3 | @joexdtry Dota 2 | 6,948 |
| Oct 22, 8:52 AM | 11h 24m | Zero TENacity vs TheBot$ | EPL Masters III | Group Stage | BO3 | @joexdtry Dota 2 | 5,324 |
| Oct 21, 6:52 PM | 1h 41m | The Bot$ vs. Zero TENacity | EPL Masters III | Group Stage | BO3 | @joexdtry Dota 2 | 5,276 |
| Oct 21, 2:44 PM | 4h 8m | The Bot$ vs. Zero TENacity | EPL Masters III | Group Stage | BO3 | @joexdtry Dota 2 | 7,544 |
| Oct 21, 10:22 AM | 4h 21m | Dawn Bulls vs. Zero TENacity | EPL Masters III | Group Stage | BO3 | @joexdtry Dota 2 | 7,140 |
| Oct 21, 8:40 AM | 1h 42m | Power Rangers vs. Inner Circle | EPL Masters III | Group Stage | BO3 | @doedie666 Dota 2 | 6,740 |
| Oct 20, 8:53 AM | 12h 46m | TheBot$ vs. Dawn Bulls | EPL Masters III | Group Stage | BO3 | @doedie666 Dota 2 | 33,404 |
| Oct 19, 9:04 AM | 11h 27m | Team Synapse vs. The Bot$ | EPL Masters III | Group Stage | BO3 | @WaXeN1 Dota 2 | 9,395 |
| Oct 18, 11:37 AM | 11h 14m | Salamit vs. Power Rangers | EPL Masters III | Group Stage | BO3 | @doedie666 Dota 2 | 7,392 |
| Oct 17, 3:19 PM | 4h 35m | Dawn Bulls vs. Yellow Submarine | EPL Masters III | Play-Ins | BO3 | @WaXeN1 Dota 2 | 4,816 |
| Oct 17, 11:30 AM | 3h 44m | Team Spirit Academy vs. LFO | EPL Masters III | Play-Ins | BO3 | @joexdtry Dota 2 | 1,676 |
| Oct 17, 6:42 AM | 4h 28m | Team Spirit Academy vs. LFO | EPL Masters III | Play-Ins | BO3 | @joexdtry Dota 2 | 2,052 |
| Oct 16, 7:22 AM | 16h 28m | Yellow Submarine vs. salamit | EPL Masters III | Play-Ins | BO3 | @WaXeN1 Dota 2 | 3,659 |
| Oct 16, 6:44 AM | 29m | CyberHero vs. Zero Tenacity | EPL Masters 3 | Play-Ins | BO3 | @michaelbasedefender Dota 2 | 831 |
| Oct 15, 6:32 PM | 3h 25m | Zero Tenacity vs. PuckChamp | EPL Masters 3 | Play-Ins | BO3 | @michaelbasedefender Dota 2 | 2,408 |
| Oct 15, 12:36 PM | 3h 30m | Zero Tenacity vs. PuckChamp | EPL Masters 3 | Play-Ins | BO3 | @michaelbasedefender Dota 2 | 1,112 |
| Oct 15, 7:45 AM | 43m | Salamit vs. Team Spirit Academy | EPL Masters 3 | Play-Ins | BO3 | @michaelbasedefender Dota 2 | 4,500 |
| Oct 14, 3:54 PM | 6h 23m | Dawn Bulls vs Salamit | EPL Masters 3 | Play-Ins | BO3 | @Tultras Dota 2 | 2,780 |
| Oct 14, 6:45 AM | 5h 16m | PuckChamp vs. Team Lynx | EPL Masters 3 | Play-Ins | BO3 | @michaelbasedefender Dota 2 | 4,592 |
Earnings were not counted for these streams, so none are shown.
How much does epldota_en2 make on Kick?
StreamReceipt has not counted epldota_en2's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. epldota_en2 has 11,958 followers on Kick. The channel streamed 27 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.