forg1 Kick earnings
Waiting for the first gift. Lines print here the moment they land.
forg1 is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel- 1Santutu200 subs
- 2forg1166 subs
- 3stake_esports110 subs
- 4esports_1xbet100 subs
- 51xBet_esports53 subs
- 6Eddie50 subs
- 7venomxtreme48 subs
- 8Roobet_Feli25 subs
- 9elmorocho712 subs
- 10YareYareV210 subs
Gifted subs only. Kicks gifts and earnings are counted separately.
| Started | Duration | Views | |
|---|---|---|---|
| Nov 11, 12:59 AM | 12h 22m | G2 vs. Mouz | BLAST Rivals 2026 Season 2 Counter-Strike 2 | 21,308 |
| Nov 8, 3:03 AM | 7h 49m | MARTES 23HS BLAST Counter-Strike 2 | 21,426 |
| Nov 7, 5:31 AM | 6h 41m | MOUZ vs. BETBOOM | IEM Beijing 2026 - Semifinales Counter-Strike 2 | 18,514 |
| Nov 6, 5:28 AM | 9h 26m | FURIA vs. BETBOOM | IEM Beijing 2026 - Playoffs Counter-Strike 2 | 29,770 |
| Nov 4, 1:02 AM | 10h 46m | Falcons vs. NaVi | IEM Beijing 2026 Counter-Strike 2 | 25,146 |
| Nov 3, 1:01 AM | 13h 39m | Legacy vs. B8 | IEM Beijing 2026 Counter-Strike 2 | 57,873 |
| Nov 1, 1:01 PM | 22h 27m | FURIA vs. FaZe | IEM Beijing 2026 Counter-Strike 2 | 35,214 |
| Oct 31, 10:02 AM | 15h 57m | Wildcard vs. NRG | FiRe Last Chance 2026 - Cuartos de Final Counter-Strike 2 | 29,640 |
| Oct 30, 11:51 AM | 13h 0m | BESTIA vs. Wildcard | FiRe Last Chance by 1xBET Counter-Strike 2 | 31,696 |
| Oct 29, 7:03 AM | 19h 54m | MAÑANA ON 9AM, a las 10AM con mas COUNTER - FiRe Last Chance 2026 by 1xBET Counter-Strike 2 | 32,848 |
| Oct 28, 10:01 AM | 9h 11m | Spirit vs. NaVi | PGL Masters Bucharest 2026 Counter-Strike 2 | 32,156 |
| Oct 27, 10:04 AM | 10h 10m | Vitality vs. NAVI | PGL Masters Bucharest 2026 Counter-Strike 2 | 27,452 |
| Oct 26, 7:02 AM | 13h 15m | DENDELE vs. G2 | PGL Masters Bucharest 2026 Counter-Strike 2 | 67,443 |
| Oct 25, 7:01 AM | 11h 9m | MAÑANA MAS VIOLETA Counter-Strike 2 | 55,985 |
| Oct 24, 6:02 AM | 13h 33m | MAÑANA MAS DALE 9z LCTMMM Counter-Strike 2 | 96,529 |
| Oct 23, 5:22 PM | 8h 44m | FORG1_CMJ_43_73 Counter-Strike 2 | 45,068 |
| Oct 18, 10:37 AM | 11h 27m | FURIA vs. BETBOOM | Thunderpick World Championship 2026 - Gran Final Counter-Strike 2 | 56,466 |
| Oct 17, 10:27 AM | 10h 20m | Falcons vs. BETBOOM | Thunderpick World Championship 2026 - Semifinal Counter-Strike 2 | 30,806 |
| Oct 16, 1:03 PM | 7h 53m | Legacy vs. BETBOOM | Thunderpick World Championship 2026 Counter-Strike 2 | 94,859 |
| Oct 15, 7:33 AM | 15h 22m | Mañana 9z vs. Aurora 11:00hs - !sorteo Counter-Strike 2 | 106,384 |
| Oct 14, 7:33 AM | 14h 1m | 9z 8AM vs FALCONS GODETO Counter-Strike 2 | 43,923 |
Earnings were not counted for these streams, so none are shown.
How much does forg1 make on Kick?
StreamReceipt has not counted forg1's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. forg1 has 126,469 followers on Kick. The channel streamed 20 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.