SultanGamba Kick earnings
Waiting for the first gift. Lines print here the moment they land.
SultanGamba is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel- 1ARESXSUPERA0710 subs
- 2IIntimacy8 subs
- 3PressPlay_Jim1 subs
Gifted subs only. Kicks gifts and earnings are counted separately.
| Started | Duration | Views | |
|---|---|---|---|
| Nov 12, 8:33 AM | 1h 26m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Slots & Casino | 1,465 |
| Nov 11, 8:56 AM | 1h 27m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Slots & Casino | 1,397 |
| Nov 10, 10:54 AM | 1h 34m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Slots & Casino | 1,367 |
| Nov 9, 8:53 AM | 1h 17m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Crypto & Trading | 1,192 |
| Nov 8, 7:29 AM | 33m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Crypto & Trading | 1,178 |
| Nov 8, 7:05 AM | 23m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Crypto & Trading | 1,209 |
| Nov 8, 6:40 AM | 22m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Crypto & Trading | 1,211 |
| Nov 7, 10:01 AM | 1h 15m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Crypto & Trading | 1,323 |
| Nov 6, 8:44 AM | 1h 34m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Crypto & Trading | 1,353 |
| Nov 5, 9:17 AM | 1h 48m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Crypto & Trading | 1,311 |
| Nov 4, 9:38 AM | 1h 54m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Crypto & Trading | 1,319 |
| Nov 3, 8:15 AM | 1h 31m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Crypto & Trading | 1,170 |
| Nov 2, 8:44 AM | 1h 50m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Slots & Casino | 1,408 |
| Nov 1, 8:19 AM | 1h 30m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Slots & Casino | 414 |
| Oct 31, 9:15 AM | 1h 49m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Slots & Casino | 411 |
| Oct 30, 5:08 AM | 1h 39m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Slots & Casino | 426 |
| Oct 30, 4:48 AM | 20m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Slots & Casino | 260 |
| Oct 29, 8:01 AM | 1h 25m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Slots & Casino | 232 |
| Oct 28, 7:54 AM | 1h 56m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Slots & Casino | 263 |
| Oct 27, 8:30 AM | 1h 59m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Slots & Casino | 418 |
| Oct 26, 5:23 AM | 1h 12m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Slots & Casino | 318 |
| Oct 26, 5:14 AM | 8m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Slots & Casino | 117 |
| Oct 25, 8:03 AM | 2h 23m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Slots & Casino | 442 |
| Oct 24, 12:10 PM | 1h 32m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Slots & Casino | 264 |
| Oct 23, 5:17 AM | 1h 24m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Slots & Casino | 312 |
| Oct 22, 8:44 AM | 1h 27m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Slots & Casino | 415 |
| Oct 21, 1:19 PM | 1h 58m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Slots & Casino | 335 |
| Oct 20, 8:44 AM | 1h 32m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Slots & Casino | 222 |
| Oct 19, 8:46 AM | 1h 25m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Slots & Casino | 336 |
| Oct 18, 10:59 AM | 3m | !Stake | MOON | Double monthly | 50k leaderboard !wager | Giveaway Slots & Casino | 281 |
Earnings were not counted for these streams, so none are shown.
How much does SultanGamba make on Kick?
StreamReceipt has not counted SultanGamba's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. SultanGamba has 5,002 followers on Kick. The channel streamed 30 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.