Toebuu Kick earnings
Waiting for the first gift. Lines print here the moment they land.
In this live stream, Toebuu has earned an estimated $0.00 on Kick from 0 gifts and 0 subs. How we count
- 1Irsony4 subs
- 2Bladey801 subs
- 3astronomicall81 subs
Gifted subs only. Kicks gifts and earnings are counted separately.
Counts every new follow Kick reports. Kick doesn't report unfollows, so this is growth, not a total.
| Started | Duration | Views | |
|---|---|---|---|
| Nov 11, 2:44 PM | 17h 8m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 12,278 |
| Nov 10, 2:41 PM | 17h 8m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 11,318 |
| Nov 10, 4:24 AM | 3h 53m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 12,298 |
| Nov 9, 2:42 PM | 13h 41m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Fortnite | 15,292 |
| Nov 8, 4:01 PM | 16h 5m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 13,064 |
| Nov 7, 10:43 PM | 10h 10m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 13,992 |
| Nov 7, 3:41 PM | 7h 0m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 9,940 |
| Nov 6, 9:56 PM | 10h 7m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 12,476 |
| Nov 6, 8:17 PM | 1h 37m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 14,844 |
| Nov 6, 2:44 PM | 5h 34m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 15,892 |
| Nov 5, 9:32 PM | 10h 35m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 12,620 |
| Nov 5, 9:23 PM | 8m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 6,690 |
| Nov 5, 9:17 PM | 5m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 6,552 |
| Nov 5, 2:44 PM | 6h 30m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 10,780 |
| Nov 4, 2:43 PM | 17h 0m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 11,196 |
| Nov 3, 2:56 PM | 17h 3m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 9,872 |
| Nov 2, 11:16 PM | 6h 11m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 5,390 |
| Nov 2, 2:44 PM | 8h 31m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Fortnite | 9,624 |
| Nov 1, 3:44 PM | 16h 10m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 9,454 |
| Oct 31, 5:59 PM | 14h 14m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 8,428 |
| Oct 31, 9:50 AM | 7h 39m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 8,362 |
| Oct 31, 9:32 AM | 1m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 3,300 |
| Oct 30, 1:48 PM | 18h 18m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 24,114 |
| Oct 29, 2:01 PM | 18h 12m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 9,516 |
| Oct 28, 1:42 PM | 18h 40m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 9,726 |
| Oct 28, 2:57 AM | 4h 30m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 7,932 |
| Oct 27, 3:09 PM | 11h 47m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 69,590 |
| Oct 27, 1:41 PM | 1h 21m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 7,068 |
| Oct 27, 1:42 AM | 5h 54m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 12,169 |
| Oct 26, 1:41 PM | 11h 57m | 🎁 FREE UGC | 🎮 PLAYING GAMES W/ VIEWERS Roblox | 10,411 |
Earnings were not counted for these streams, so none are shown.
How much does Toebuu make on Kick?
StreamReceipt counts Toebuu's Kick gifts and subscriptions live, but has not recorded any since it began tracking the channel, so there is no earnings estimate yet. Toebuu has 16,898 followers on Kick. The channel streamed 30 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.