Yashii_Live Kick earnings
Waiting for the first gift. Lines print here the moment they land.
Yashii_Live is on our live directory, but we aren't counting this channel's gifts and subs yet. Track it to start its receipt from the next gift.
Track this channel| Started | Duration | Views | |
|---|---|---|---|
| Nov 12, 9:09 AM | 3h 6m | 🔴8K SPECIAL LIVE GIVEAWAY CUSTOM ROOM🎁🔥|| ROAD TO 10K!🥳 || 😁LIVE CUSTOM ROOMS🎁 || RANK PUSH🔥 Free Fire | 240 |
| Nov 11, 3:07 PM | 4h 24m | 🔴8K SPECIAL LIVE GIVEAWAY CUSTOM ROOM🎁🔥|| ROAD TO 10K!🥳 || 😁LIVE CUSTOM ROOMS🎁 || RANK PUSH🔥 Free Fire | 180 |
| Nov 10, 3:45 PM | 3h 52m | 🔴8K SPECIAL LIVE GIVEAWAY CUSTOM ROOM🎁🔥|| ROAD TO 10K!🥳 || 😁LIVE CUSTOM ROOMS🎁 || RANK PUSH🔥 Free Fire | 140 |
| Nov 9, 4:02 PM | 3h 37m | 🔴8K SPECIAL LIVE GIVEAWAY CUSTOM ROOM🎁🔥|| ROAD TO 10K!🥳 || 😁LIVE CUSTOM ROOMS🎁 || RANK PUSH🔥 Free Fire | 176 |
| Nov 8, 5:24 PM | 2h 43m | 🔴8K SPECIAL LIVE GIVEAWAY CUSTOM ROOM🎁🔥|| ROAD TO 10K!🥳 || 😁LIVE CUSTOM ROOMS🎁 || RANK PUSH🔥 Free Fire | 164 |
| Nov 6, 4:40 PM | 3h 20m | 🔴8K SPECIAL LIVE GIVEAWAY CUSTOM ROOM🎁🔥|| ROAD TO 10K!🥳 || 😁LIVE CUSTOM ROOMS🎁 || RANK PUSH🔥 Free Fire | 156 |
| Nov 5, 3:31 PM | 3h 59m | 🔴8K SPECIAL LIVE GIVEAWAY CUSTOM ROOM🎁🔥|| ROAD TO 10K!🥳 || 😁LIVE CUSTOM ROOMS🎁 || RANK PUSH🔥 Free Fire | 180 |
| Nov 4, 3:07 PM | 2h 54m | 🔴8K SPECIAL LIVE GIVEAWAY CUSTOM ROOM🎁🔥|| ROAD TO 10K!🥳 || 😁LIVE CUSTOM ROOMS🎁 || RANK PUSH🔥 Free Fire | 84 |
| Nov 4, 9:42 AM | 1h 4m | 🔴8K SPECIAL LIVE GIVEAWAY CUSTOM ROOM🎁🔥|| ROAD TO 10K!🥳 || 😁LIVE CUSTOM ROOMS🎁 || RANK PUSH🔥 Free Fire | 44 |
| Nov 3, 5:40 PM | 2h 33m | 🔴8K SPECIAL LIVE GIVEAWAY CUSTOM ROOM🎁🔥|| ROAD TO 10K!🥳 || 😁LIVE CUSTOM ROOMS🎁 || RANK PUSH🔥 Free Fire | 124 |
| Nov 3, 2:24 PM | 2h 16m | 🔴8K SPECIAL LIVE GIVEAWAY CUSTOM ROOM🎁🔥|| ROAD TO 10K!🥳 || 😁LIVE CUSTOM ROOMS🎁 || RANK PUSH🔥 Free Fire | 140 |
| Oct 31, 2:32 PM | 4h 17m | 🔴8K SPECIAL LIVE GIVEAWAY CUSTOM ROOM🎁🔥|| ROAD TO 10K!🥳 || 😁LIVE CUSTOM ROOMS🎁 || RANK PUSH🔥 Free Fire | 176 |
| Oct 30, 4:04 PM | 3h 48m | 🔴8K SPECIAL LIVE GIVEAWAY CUSTOM ROOM🎁🔥|| ROAD TO 10K!🥳 || 😁LIVE CUSTOM ROOMS🎁 || RANK PUSH🔥 Free Fire | 232 |
| Oct 30, 3:59 PM | 4m | 🔴8K SPECIAL LIVE GIVEAWAY CUSTOM ROOM🎁🔥|| ROAD TO 10K!🥳 || 😁LIVE CUSTOM ROOMS🎁 || RANK PUSH🔥 Free Fire | 8 |
| Oct 29, 3:59 PM | 3h 34m | 🔴8K SPECIAL LIVE GIVEAWAY CUSTOM ROOM🎁🔥|| ROAD TO 10K!🥳 || 😁LIVE CUSTOM ROOMS🎁 || RANK PUSH🔥 Free Fire | 288 |
| Oct 28, 4:43 PM | 4h 2m | 🔴8K SPECIAL LIVE GIVEAWAY CUSTOM ROOM🎁🔥|| ROAD TO 10K!🥳 || 😁LIVE CUSTOM ROOMS🎁 || RANK PUSH🔥 Free Fire | 144 |
| Oct 28, 10:00 AM | 1h 40m | 🔴8K SPECIAL LIVE GIVEAWAY CUSTOM ROOM🎁🔥|| ROAD TO 10K!🥳 || 😁LIVE CUSTOM ROOMS🎁 || RANK PUSH🔥 Free Fire | 48 |
Earnings were not counted for these streams, so none are shown.
How much does Yashii_Live make on Kick?
StreamReceipt has not counted Yashii_Live's Kick gifts and subscriptions yet, so there is no earnings estimate for this channel. Yashii_Live has 512 followers on Kick. The channel streamed 17 times in the last 30 days.
See how we count, or estimate any channel with the earnings calculator.
USD figures are estimated creator payouts (Kick's 95/5 split), not viewer spend. Not affiliated with Kick.